ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
26 1 14.4 8.3 11.0 0.0 227 0 18.3 30 2.4 7 0 0 0 0
26 2 17.6 10.7 13.8 0.0 122 2 22.1 11 7.5 4 0 0 0 0
26 3 17.8 10.8 14.1 0.0 130 1 22.7 30 7.3 15 0 0 0 0
26 4 22.1 14.0 17.8 0.0 47 32 25.9 10 10.4 13 0 0 0 0
26 5 24.5 17.1 20.6 0.0 17 89 32.6 28 11.5 16 2 0 0 0
26 6 30.0 22.9 26.7 0.0 0 194 34.9 28 16.5 5 13 0 0 0
26 7 32.6 25.9 29.2 0.0 0 290 38.3 8 23.4 26 20 0 0 0
26 8 32.6 26.0 29.0 0.0 0 324 35.9 14 22.4 29 23 0 0 0
26 9 29.8 22.1 25.8 0.0 0 210 35.6 5 18.7 10 6 0 0 0
26 10 24.6 18.7 21.4 0.0 2 28 26.2 4 13.8 9 0 0 0 0
26 11
26 12
------------------------------------------------------------------------------------
24.6 17.6 21.0 0.0 545 1172 38.3 JUL 2.4 JAN 64 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
26 1 86.9 0.0 22.9 24 9 7 1
26 2 27.4 0.0 20.1 13 7 2 1
26 3 69.1 0.0 25.4 6 6 4 1
26 4 16.8 0.0 13.2 12 3 2 0
26 5 39.9 0.0 18.3 9 6 4 0
26 6 12.4 0.0 8.4 4 3 2 0
26 7 0.3 0.0 0.3 20 1 0 0
26 8 4.8 0.0 3.0 21 3 1 0
26 9 120.1 0.0 57.2 29 7 5 3
26 10 220.0 0.0 134.1 3 6 5 3
26 11
26 12
---------------------------------------------
597.7 0.0 134.1 OCT 51 32 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 1.8 49.9 9 SSW
26 2 2.1 72.4 12 SSW
26 3 2.5 41.8 6 NNE
26 4 1.9 35.4 23 SSE
26 5 1.6 35.4 11 SSE
26 6 1.9 30.6 22 SSE
26 7 2.4 40.2 20 SSE
26 8 2.2 30.6 24 SSE
26 9 1.4 27.4 12 SSE
26 10 1.1 24.1 4 NNE
26 11
26 12
---------------------------------
1.9 72.4 FEB SSE