MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.4 30.3 11:30 26.6 7:00 0.0 10.2 0.0 1.9 20.9 13:00 S
2 29.4 33.1 15:00 26.1 6:00 0.0 11.1 0.0 1.3 14.5 13:30 S
3 29.3 32.1 15:30 27.4 7:30 0.0 11.0 0.0 2.1 20.9 13:30 N
4 29.2 32.1 14:30 26.7 7:30 0.0 10.9 0.0 1.0 19.3 12:30 N
5 29.8 34.1 13:00 25.9 7:00 0.0 11.6 0.0 2.3 25.7 17:30 SSE
6 29.0 32.8 12:30 25.7 20:30 0.0 10.7 1.3 1.9 20.9 14:00 SSW
7 28.7 32.2 15:30 24.8 7:00 0.0 9.9 0.0 2.3 20.9 16:00 SSW
8 29.8 33.8 14:00 25.7 7:30 0.0 11.5 0.0 1.6 20.9 18:30 S
9 30.9 35.5 15:00 27.5 5:30 0.0 12.1 0.0 1.8 17.7 17:00 SSE
10 30.3 33.6 14:00 28.2 5:00 0.0 10.7 0.0 2.6 22.5 15:30 N
11 30.2 33.6 15:30 27.6 7:30 0.0 11.7 0.0 2.1 19.3 11:00 NNE
12 30.7 34.3 15:00 27.3 7:00 0.0 11.1 0.0 1.6 17.7 12:30 N
13 30.8 35.0 13:00 26.6 7:00 0.0 12.5 0.0 1.9 17.7 15:30 SSE
14 31.3 35.9 14:30 28.2 7:30 0.0 13.1 0.0 3.1 20.9 15:00 SSE
15 29.7 33.1 17:00 27.1 7:00 0.0 11.4 0.0 1.9 19.3 10:30 SSE
16 29.3 33.1 14:30 25.6 6:00 0.0 11.0 0.0 2.4 20.9 14:00 SSW
17 29.5 32.0 15:00 26.4 6:30 0.0 11.2 0.0 1.8 25.7 15:00 SSE
18 29.7 32.3 14:30 27.3 7:30 0.0 11.4 0.0 2.7 27.4 15:00 SSE
19 30.2 33.5 16:00 27.3 7:30 0.0 11.9 0.0 2.3 22.5 16:30 SSE
20 29.9 33.2 14:30 27.8 00:00 0.0 10.7 0.0 2.4 20.9 7:00 N
21 26.6 31.1 14:30 23.1 3:30 0.0 8.2 3.0 2.4 22.5 15:00 SSW
22 26.7 29.4 16:00 25.4 6:30 0.0 8.4 0.0 2.7 19.3 16:00 NNE
23 27.6 31.2 15:30 24.0 8:00 0.0 9.3 0.0 2.1 22.5 17:30 S
24 27.6 31.4 13:30 25.2 6:30 0.0 9.3 0.5 1.6 30.6 19:30 SSW
25 28.4 34.0 13:00 23.8 8:00 0.0 10.1 0.0 2.9 29.0 16:00 SSW
26 28.2 32.4 16:30 25.3 7:30 0.0 9.7 0.0 1.6 19.3 11:00 NNE
27 29.9 32.0 13:30 28.1 0:30 0.0 7.7 0.0 2.4 22.5 17:00 SSE
28 28.7 32.7 16:00 26.5 8:00 0.0 10.4 0.0 3.1 27.4 17:00 SSW
29 26.5 30.1 13:30 22.4 8:00 0.0 8.2 0.0 2.6 24.1 19:00 WNW
30 27.1 30.8 16:00 23.1 8:00 0.0 8.8 0.0 2.4 22.5 15:00 SSE
31 27.0 31.4 13:30 23.3 7:30 0.0 8.7 0.0 2.1 24.1 17:30 SSW
-------------------------------------------------------------------------------------
29.0 35.9 14 22.4 29 0.0 324.4 4.8 2.2 30.6 24 SSE
Max >= 32.0: 23
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 3.05 ON 21/08/26
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration