ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 16.6 9.0 12.4 0.0 185 1 21.1 27 3.9 14 0 0 0 0
25 2 16.1 9.9 12.6 0.0 161 0 18.2 17 6.4 9 0 0 0 0
25 3 16.7 11.1 13.6 0.0 148 1 22.6 31 6.3 16 0 0 0 0
25 4 20.6 14.0 16.9 0.0 54 13 25.6 6 10.4 17 0 0 0 0
25 5 23.9 16.6 20.1 0.0 14 70 30.3 30 11.9 7 0 0 0 0
25 6 30.5 23.8 26.9 0.0 0 237 36.0 30 20.4 9 9 0 0 0
25 7 30.3 24.2 27.2 0.0 0 247 34.6 1 19.9 12 7 0 0 0
25 8 31.6 24.7 27.9 0.0 0 288 38.8 16 20.6 29 11 0 0 0
25 9 27.2 20.8 23.8 0.0 2 157 30.9 7 14.8 24 0 0 0 0
25 10 24.2 17.5 20.6 0.0 11 79 27.9 22 12.4 28 0 0 0 0
25 11 19.1 11.8 15.0 0.0 108 11 24.0 2 6.2 22 0 0 0 0
25 12 16.1 10.1 12.7 0.0 171 1 20.9 7 6.3 4 0 0 0 0
------------------------------------------------------------------------------------
22.8 16.2 19.2 0.0 853 1107 38.8 AUG 3.9 JAN 27 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 5.1 0.0 3.0 17 4 1 0
25 2 49.5 0.0 27.4 12 9 4 1
25 3 98.8 0.0 35.1 9 13 7 1
25 4 19.1 0.0 14.0 26 5 2 0
25 5 48.3 0.0 25.4 5 8 4 1
25 6 0.0 0.0 0.0 1 0 0 0
25 7 58.9 0.0 28.7 24 6 2 2
25 8 42.2 0.0 33.0 20 5 2 1
25 9 76.2 0.0 41.9 21 8 5 1
25 10 53.6 0.0 32.5 9 12 6 1
25 11 46.2 0.0 37.8 6 3 2 1
25 12 77.7 0.0 37.8 16 10 6 1
---------------------------------------------
575.6 0.0 41.9 SEP 83 41 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 1.3 43.5 28 SSW
25 2 0.7 33.8 8 SSW
25 3 2.6 35.4 2 NNE
25 4 1.9 38.6 4 SSE
25 5 1.7 32.2 11 SSE
25 6 2.1 32.2 15 SSE
25 7 1.7 30.6 16 SSE
25 8 1.4 40.2 20 SSE
25 9 1.4 40.2 2 NNE
25 10 1.3 51.5 23 SSW
25 11 1.2 29.0 13 SSW
25 12 0.9 41.8 27 SSW
---------------------------------
1.5 51.5 OCT SSE