MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.0 16.5 15:30 9.5 8:00 6.3 0.0 0.0 0.6 14.5 9:00 SSW
2 12.3 17.3 15:30 9.1 3:00 6.0 0.0 0.0 0.8 17.7 19:30 SSW
3 11.5 16.3 14:30 8.9 8:30 6.8 0.0 0.0 1.3 17.7 15:30 SSW
4 9.6 12.1 16:00 6.3 8:00 8.7 0.0 0.0 1.1 17.7 3:00 SSW
5 11.5 16.1 13:30 7.6 3:00 6.8 0.0 0.0 0.5 16.1 6:00 SSW
6 13.9 20.3 15:00 9.1 4:00 4.6 0.2 0.0 0.5 16.1 10:00 SSW
7 14.9 20.9 16:00 11.0 8:30 3.6 0.3 0.0 0.5 12.9 12:30 SSE
8 14.9 19.7 15:00 11.4 00:00 3.5 0.1 0.0 0.6 14.5 16:00 SSW
9 13.1 18.3 14:00 9.3 6:30 5.2 0.0 0.0 0.6 19.3 15:00 SSE
10 13.4 18.4 15:00 10.6 6:30 4.9 0.0 0.0 0.2 9.7 13:00 SSE
11 13.6 18.3 16:00 11.2 3:30 4.7 0.0 0.0 0.0 9.7 16:30 S
12 14.6 19.2 15:30 12.2 9:00 3.0 0.0 0.0 0.0 9.7 14:30 N
13 14.7 17.8 14:30 12.1 23:30 2.9 0.0 0.0 0.5 14.5 15:00 NNE
14 12.8 15.6 13:00 9.6 8:30 5.5 0.0 7.9 0.8 14.5 13:00 N
15 16.0 18.4 13:30 13.3 00:00 2.3 0.0 3.3 1.9 19.3 8:00 NNE
16 13.2 15.7 12:30 11.8 7:30 4.9 0.0 37.8 0.0 11.3 11:30 NNE
17 14.2 17.1 14:00 12.6 6:30 4.1 0.0 0.3 0.5 19.3 12:00 N
18 13.2 17.2 16:00 10.4 8:00 5.1 0.0 0.0 0.0 12.9 15:00 SSE
19 12.6 15.5 16:30 10.0 8:00 5.7 0.0 0.3 0.0 8.0 6:30 SSW
20 13.1 14.2 14:00 11.9 9:30 4.7 0.0 19.3 0.0 4.8 6:00 SSW
21 14.0 16.6 14:00 11.4 10:00 3.0 0.0 0.3 0.3 17.7 14:00 SSE
22 9.4 12.6 0:30 8.1 6:30 8.9 0.0 2.5 1.4 16.1 11:00 SSW
23 9.2 12.6 21:30 7.0 9:00 9.1 0.0 1.3 1.1 24.1 22:00 SSW
24 11.7 15.4 14:30 9.1 4:00 6.6 0.0 0.0 1.3 17.7 0:30 SSW
25 10.8 12.8 14:30 8.7 7:30 7.5 0.0 4.8 0.2 14.5 14:00 N
26 13.3 14.7 16:30 11.3 0:30 5.0 0.0 0.0 5.1 33.8 11:00 NNE
27 13.0 14.3 8:30 11.4 15:00 5.3 0.0 0.0 5.3 41.8 12:30 NNE
28 13.3 16.4 14:00 10.3 8:30 5.0 0.0 0.0 1.1 17.7 18:00 NNE
29 12.3 13.5 0:30 10.4 00:00 6.0 0.0 0.0 0.0 9.7 13:00 SSW
30 10.6 13.1 15:00 8.4 23:30 7.7 0.0 0.0 1.6 17.7 17:00 SSW
31 10.4 13.5 15:00 8.9 1:30 7.9 0.0 0.0 0.2 9.7 3:30 SSW
-------------------------------------------------------------------------------------
12.7 20.9 7 6.3 4 171.4 0.6 77.7 0.9 41.8 27 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 37.85 ON 16/12/25
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration