MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.5 16.0 15:00 7.5 9:00 7.8 0.0 0.0 0.0 4.8 10:00 SSW
2 10.4 16.1 15:00 7.2 00:00 7.9 0.0 0.0 1.3 16.1 23:30 SSW
3 10.2 13.9 15:30 7.0 1:00 8.1 0.0 0.0 2.7 19.3 3:00 SSW
4 12.6 16.8 16:00 9.7 3:00 5.8 0.0 0.0 0.2 11.3 16:00 SSW
5 11.9 16.3 14:30 8.4 7:00 6.4 0.0 0.0 0.6 17.7 16:30 SSW
6 13.6 17.8 14:30 10.1 2:00 4.7 0.0 1.0 0.0 12.9 13:00 SSW
7 11.9 15.9 16:00 8.6 9:00 6.4 0.0 0.0 1.6 22.5 13:30 SSW
8 14.7 18.8 15:00 11.8 1:30 3.6 0.0 0.0 1.8 19.3 4:00 SSW
9 16.6 20.2 15:30 13.4 9:00 2.0 0.3 0.0 2.4 32.2 12:00 SSW
10 15.2 20.7 16:00 10.3 8:30 3.3 0.2 0.0 0.3 11.3 13:30 SSW
11 16.2 19.7 14:30 14.1 23:30 2.2 0.1 0.0 1.1 22.5 16:30 SSW
12 12.1 16.6 13:30 7.3 00:00 6.3 0.0 0.0 1.4 22.5 14:00 N
13 8.6 12.9 15:30 5.7 8:00 9.7 0.0 0.0 0.6 12.9 13:30 SSW
14 8.1 13.6 15:00 3.9 6:00 10.2 0.0 0.0 0.8 11.3 9:00 SSW
15 8.3 13.8 15:30 4.3 6:00 9.9 0.0 0.0 1.1 17.7 17:30 SSW
16 9.6 14.0 12:30 5.3 8:30 8.7 0.0 0.5 3.4 35.4 16:00 NNE
17 11.6 14.9 15:00 9.0 23:00 6.7 0.0 3.0 3.9 29.0 10:00 NE
18 10.7 15.3 14:30 7.1 9:00 7.6 0.0 0.0 0.5 9.7 0:30 SSW
19 12.1 15.6 13:00 8.8 00:00 6.2 0.0 0.0 0.0 9.7 14:00 SSE
20 10.4 14.2 16:30 7.5 7:00 7.9 0.0 0.0 0.0 6.4 23:00 SSE
21 11.3 14.7 17:00 7.6 6:00 6.9 0.0 0.0 0.0 8.0 1:30 SSW
22 14.0 19.1 16:00 9.7 8:00 4.3 0.0 0.0 0.5 19.3 14:30 SSW
23 14.0 18.2 14:00 10.9 8:00 4.3 0.0 0.0 0.3 14.5 11:30 NNE
24 13.6 20.2 16:00 9.3 8:00 4.9 0.2 0.0 0.6 22.5 16:30 SSE
25 13.7 18.4 16:30 9.3 8:00 4.6 0.0 0.0 0.6 17.7 16:00 SSW
26 13.3 17.4 13:30 9.7 6:30 5.0 0.0 0.0 0.6 24.1 14:30 SSE
27 17.8 21.1 16:30 13.4 0:30 1.1 0.6 0.5 2.4 33.8 22:30 SW
28 14.3 16.3 1:00 12.1 9:00 4.0 0.0 0.0 6.3 43.5 14:00 SSW
29 12.9 15.9 13:30 10.4 8:30 5.4 0.0 0.0 2.9 25.7 14:00 SSW
30 12.2 16.2 15:00 9.4 9:30 6.1 0.0 0.0 2.1 30.6 14:00 SSW
31 11.2 15.3 16:00 8.4 10:00 7.2 0.0 0.0 1.0 14.5 5:00 SSW
-------------------------------------------------------------------------------------
12.4 21.1 27 3.9 14 185.2 1.4 5.1 1.3 43.5 28 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 3.05 ON 17/01/25
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration