ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 16.2 8.9 12.0 0.0 195 1 22.4 26 4.8 13 0 0 0 0
24 2 18.1 10.5 13.6 0.0 136 1 21.3 17 7.2 25 0 0 0 0
24 3 17.9 11.2 14.3 0.0 129 4 24.1 22 6.0 3 0 0 0 0
24 4 19.7 12.7 15.9 0.0 84 12 27.8 14 8.4 24 0 0 0 0
24 5 22.9 15.9 19.0 0.0 22 44 26.1 30 10.8 2 0 0 0 0
24 6 25.1 19.2 21.9 0.0 1 46 29.5 7 16.1 12 0 0 0 0
24 7 30.2 23.7 26.9 0.0 0 246 36.9 30 20.0 1 6 0 0 0
24 8 31.4 25.0 28.0 0.0 0 283 34.2 2 22.4 2 9 0 0 0
24 9 26.4 19.3 22.6 0.0 2 127 31.2 2 15.1 28 0 0 0 0
24 10 23.8 17.3 20.3 0.0 12 72 26.8 6 13.3 27 0 0 0 0
24 11 20.5 14.0 16.9 0.0 58 15 23.7 5 10.3 28 0 0 0 0
24 12 16.5 9.1 12.1 0.0 192 1 21.7 2 5.8 31 0 0 0 0
------------------------------------------------------------------------------------
22.3 15.4 18.5 0.0 831 851 36.9 JUL 4.8 JAN 15 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 27.9 0.0 12.2 19 5 3 0
24 2 9.9 0.0 4.8 9 6 1 0
24 3 80.3 0.0 26.7 9 11 6 1
24 4 78.0 0.0 58.7 29 7 2 1
24 5 32.3 0.0 23.1 14 5 3 1
24 6 49.0 0.0 22.9 11 5 4 2
24 7 14.7 0.0 13.0 1 3 1 0
24 8 10.9 0.0 6.9 2 7 2 0
24 9 108.5 0.0 37.6 8 14 10 1
24 10 121.7 0.0 37.6 26 11 7 3
24 11 68.8 0.0 47.5 4 6 5 1
24 12 35.1 0.0 29.5 12 3 3 1
---------------------------------------------
637.0 0.0 58.7 APR 83 47 11
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 0.9 33.8 18 SSW
24 2 1.3 33.8 11 SSW
24 3 1.6 35.4 9 S
24 4 1.5 35.4 1 S
24 5 1.6 38.6 2 NNE
24 6 1.8 33.8 8 NNE
24 7 1.4 33.8 14 SSE
24 8 1.2 27.4 2 SSE
24 9 0.9 30.6 30 SSE
24 10 1.2 33.8 30 N
24 11 0.8 37.0 13 SSW
24 12 1.0 35.4 7 SSW
---------------------------------
1.2 38.6 MAY SSW