MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.8 18.2 13:00 14.4 8:30 2.5 0.0 0.0 0.0 12.9 16:30 SSW
2 16.3 21.7 16:00 13.7 8:00 2.4 0.4 0.0 0.6 17.7 12:30 SSW
3 14.0 17.3 14:30 11.3 8:30 4.3 0.0 0.0 0.8 19.3 3:00 SSW
4 13.3 16.3 15:00 10.7 23:00 5.0 0.0 0.0 0.8 12.9 21:00 SSW
5 13.3 18.1 15:00 10.4 5:00 5.0 0.0 0.0 1.0 19.3 5:00 SSW
6 15.1 19.1 15:00 11.4 9:00 3.2 0.1 0.0 0.6 17.7 11:00 SSW
7 14.9 21.2 15:30 10.8 00:00 3.6 0.2 0.0 3.2 35.4 15:30 SSW
8 10.8 14.8 14:30 8.7 7:30 7.4 0.0 0.0 4.7 29.0 15:00 SSW
9 10.5 14.6 15:30 7.7 9:00 7.8 0.0 0.0 2.3 27.4 1:00 SSW
10 9.8 11.8 14:00 8.1 8:30 8.5 0.0 2.3 0.6 12.9 14:00 SSW
11 10.0 12.5 14:30 8.1 4:00 8.3 0.0 3.3 0.0 12.9 14:30 ENE
12 12.3 14.1 11:30 10.7 21:30 6.0 0.0 29.5 1.3 25.7 12:00 N
13 11.9 16.8 14:30 9.1 8:00 6.4 0.0 0.0 0.2 9.7 16:00 S
14 11.1 15.2 14:30 7.8 23:30 7.2 0.0 0.0 1.3 16.1 2:00 SSW
15 10.4 14.7 16:00 7.3 8:00 7.9 0.0 0.0 0.5 12.9 4:30 SSW
16 10.8 15.8 15:30 7.9 8:30 7.5 0.0 0.0 0.8 14.5 15:30 SSW
17 11.7 16.8 15:00 7.8 8:00 6.6 0.0 0.0 0.8 22.5 14:00 SSW
18 12.8 18.1 14:30 9.6 4:30 5.5 0.0 0.0 0.6 14.5 13:00 SSW
19 15.4 20.7 15:30 10.1 4:30 3.2 0.4 0.0 3.1 30.6 15:30 SSW
20 11.6 15.9 15:30 8.9 00:00 6.7 0.0 0.0 1.4 19.3 2:30 SSW
21 10.3 14.6 16:00 7.0 10:30 8.0 0.0 0.0 0.8 14.5 11:30 SSW
22 13.4 17.4 17:00 9.2 0:30 4.9 0.0 0.0 3.9 30.6 20:30 SSW
23 12.5 17.4 14:00 9.4 9:00 5.8 0.0 0.0 1.0 22.5 1:30 SSW
24 10.2 13.7 15:30 6.2 6:30 8.1 0.0 0.0 0.3 11.3 11:30 SSW
25 12.4 16.3 13:00 9.9 1:00 5.9 0.0 0.0 0.2 12.9 14:00 N
26 12.9 14.5 11:30 11.4 00:00 5.4 0.0 0.0 0.2 11.3 13:30 N
27 11.7 18.1 16:00 8.7 23:30 6.6 0.0 0.0 0.2 9.7 13:30 SSW
28 10.6 16.1 15:00 7.2 5:30 7.7 0.0 0.0 0.5 12.9 14:00 SSE
29 10.7 17.6 15:00 7.3 8:00 7.7 0.0 0.0 0.0 9.7 15:00 SSW
30 9.8 15.6 15:30 6.4 6:30 8.5 0.0 0.0 0.3 9.7 14:00 SSW
31 9.8 15.5 14:30 5.8 9:00 8.5 0.0 0.0 0.2 8.0 11:00 SSW
-------------------------------------------------------------------------------------
12.1 21.7 2 5.8 31 192.1 1.1 35.1 1.0 35.4 7 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.46 ON 12/12/24
Days of Rain: 3 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration