MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE:
ELEV: 22 m LAT: 41° 06' 00" N LONG: 2° 00' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.6 22.4 14:30 17.3 5:30 0.1 1.4 0.0 1.9 27.4 22:30 N
2 19.4 21.2 13:00 17.1 00:00 0.0 1.1 0.0 2.7 35.4 13:30 N
3 18.4 20.4 16:00 15.9 5:30 0.7 0.8 2.3 0.5 17.7 17:30 N
4 19.6 21.8 15:30 16.8 11:30 0.1 1.4 47.5 0.8 20.9 1:00 N
5 20.3 23.7 14:30 18.2 8:00 0.0 2.0 0.0 0.0 8.0 14:30 N
6 19.6 22.4 11:30 17.4 00:00 0.1 1.4 0.0 0.6 16.1 12:30 NNE
7 18.8 21.2 15:00 17.2 2:30 0.2 0.7 0.0 1.4 25.7 15:30 N
8 18.8 23.0 13:30 16.2 8:30 0.6 1.2 0.0 0.0 11.3 13:30 SSW
9 17.8 21.4 12:00 14.8 6:30 1.1 0.7 0.0 0.2 12.9 11:00 N
10 17.7 22.2 15:30 14.6 8:00 1.4 0.7 0.0 0.0 9.7 5:30 SSW
11 16.9 21.7 14:00 14.2 6:30 1.9 0.5 0.0 0.2 12.9 15:30 SSE
12 14.3 18.1 11:30 11.6 17:00 4.0 0.0 5.3 1.1 24.1 16:00 SSW
13 14.7 18.1 14:30 11.0 5:00 3.6 0.0 4.3 3.2 37.0 15:30 N
14 15.2 20.3 13:00 12.1 8:00 3.2 0.1 0.0 1.0 20.9 19:00 NNE
15 15.7 18.4 14:00 13.9 23:30 2.6 0.0 0.0 0.2 11.3 14:30 S
16 16.2 20.6 14:00 12.9 8:00 2.4 0.3 0.0 0.0 14.5 15:30 SSE
17 16.1 20.5 15:00 13.3 4:00 2.5 0.3 0.0 0.3 12.9 9:00 SSW
18 15.3 18.5 14:30 12.4 8:00 3.0 0.0 0.0 0.2 14.5 1:00 SSW
19 16.4 21.4 16:00 12.8 9:00 2.4 0.5 0.0 0.2 9.7 12:00 SSW
20 17.4 20.7 15:30 14.7 1:00 1.2 0.3 0.0 2.6 35.4 10:00 SSW
21 17.1 19.8 19:30 12.8 6:30 1.6 0.5 0.0 3.5 35.4 22:00 SSW
22 16.5 19.3 0:30 12.6 21:30 1.9 0.1 8.9 2.6 33.8 7:30 SSW
23 15.1 19.1 14:00 11.9 2:30 3.3 0.0 0.5 0.6 20.9 14:00 SSW
24 17.7 21.6 12:30 15.6 5:30 1.2 0.6 0.0 0.2 11.3 13:00 NNE
25 17.4 20.3 15:30 14.8 4:30 1.3 0.4 0.0 0.2 16.1 16:00 SSE
26 16.2 19.1 13:30 14.6 00:00 2.1 0.0 0.0 0.0 9.7 1:30 SSW
27 14.8 19.2 15:30 11.4 8:30 3.5 0.1 0.0 0.3 11.3 10:00 SSW
28 13.9 18.8 15:00 10.3 5:30 4.4 0.0 0.0 0.5 12.9 11:00 SSW
29 14.8 20.6 14:30 10.9 2:00 3.6 0.2 0.0 0.5 14.5 15:30 SSW
30 14.4 18.8 14:30 10.5 7:30 3.8 0.0 0.0 0.0 8.0 16:00 S
-------------------------------------------------------------------------------------
16.9 23.7 5 10.3 28 57.9 15.2 68.8 0.8 37.0 13 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 47.50 ON 04/11/24
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration