MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.4 17.4 14:00 10.4 8:00 4.9 0.0 0.0 0.6 17.7 14:30 SSW
2 13.5 18.4 15:00 10.9 8:00 4.8 0.0 0.0 0.5 12.9 12:30 SSW
3 13.4 18.6 15:00 10.2 7:00 4.9 0.0 0.0 0.8 16.1 15:30 SSW
4 13.9 20.4 13:00 10.0 4:30 4.6 0.1 0.0 0.5 12.9 15:00 SSW
5 13.4 19.0 13:00 9.6 8:00 4.9 0.0 0.0 0.8 16.1 17:00 SSW
6 12.6 17.6 14:00 9.6 5:00 5.7 0.0 0.0 0.2 11.3 12:00 N
7 13.5 17.9 16:00 9.4 8:00 4.8 0.0 0.0 1.0 19.3 14:00 SW
8 14.4 19.8 14:00 10.6 6:30 4.0 0.1 0.0 1.3 27.4 15:00 S
9 14.6 17.1 2:00 12.5 9:30 3.7 0.0 4.8 2.3 24.1 12:30 SW
10 13.5 16.3 17:00 11.1 00:00 4.8 0.0 1.3 2.1 25.7 14:30 SW
11 12.4 16.4 15:30 9.9 8:30 5.9 0.0 0.0 5.6 33.8 13:00 SW
12 13.9 20.3 15:30 8.9 8:30 4.5 0.2 0.0 1.8 32.2 15:00 SSW
13 13.3 16.8 13:00 11.2 8:00 5.0 0.0 0.0 1.0 16.1 13:00 S
14 14.3 20.6 13:00 10.9 1:30 4.2 0.2 0.0 0.5 12.9 13:30 SSE
15 14.8 20.4 13:30 11.8 6:00 3.6 0.1 0.0 0.0 9.7 17:30 NNE
16 14.4 16.9 13:30 13.4 00:00 3.8 0.0 0.3 0.5 17.7 14:30 NNE
17 15.1 21.3 15:30 12.9 8:00 3.4 0.2 0.8 1.0 17.7 9:30 SW
18 14.6 18.1 15:30 11.2 8:30 3.7 0.0 0.0 0.6 14.5 13:00 SSW
19 15.1 20.1 12:30 11.9 00:00 3.4 0.1 0.0 0.2 14.5 16:00 S
20 14.1 17.1 13:30 11.5 2:00 4.2 0.0 0.0 1.0 20.9 14:30 S
21 13.3 16.4 13:00 10.1 8:00 5.0 0.0 0.0 2.1 27.4 12:30 S
22 13.9 19.2 15:00 11.7 7:30 4.4 0.0 0.0 1.0 25.7 13:00 S
23 12.9 15.7 14:30 9.9 8:00 5.4 0.0 1.8 3.2 33.8 16:00 SW
24 11.1 15.5 16:00 8.2 00:00 7.3 0.0 1.0 1.8 29.0 16:30 SSW
25 11.7 15.2 12:30 7.2 3:30 6.6 0.0 0.0 1.0 29.0 12:00 SW
26 14.5 18.1 15:00 11.3 00:00 3.8 0.0 0.0 1.0 17.7 14:00 SSW
27 13.1 18.9 17:00 8.9 9:00 5.2 0.0 0.0 1.8 17.7 14:30 SSW
28 13.2 18.3 14:30 10.7 8:00 5.1 0.0 0.0 1.6 22.5 15:30 SSW
29 13.2 17.6 15:00 9.2 2:30 4.9 0.0 0.0 2.1 20.9 17:00 S
-------------------------------------------------------------------------------------
13.6 21.3 17 7.2 25 136.4 1.0 9.9 1.3 33.8 11 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 4.83 ON 09/02/24
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration