ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 14.3 6.7 10.0 0.0 257 0 17.7 3 0.8 22 0 0 0 0
23 2 14.7 7.0 10.3 0.0 223 0 21.3 4 1.4 27 0 0 0 0
23 3 18.6 10.8 14.3 0.0 134 9 25.9 11 3.1 1 0 0 0 0
23 4 20.3 12.8 16.2 0.0 76 13 27.7 12 9.2 5 0 0 0 0
23 5 22.6 15.8 18.8 0.0 26 41 26.0 31 11.8 12 0 0 0 0
23 6 27.7 21.2 24.1 0.0 0 175 31.9 22 17.5 2 0 0 0 0
23 7 30.0 24.1 26.7 0.0 0 236 33.3 18 20.7 1 3 0 0 0
23 8 30.2 24.3 27.3 0.0 0 168 37.6 23 17.9 28 7 0 0 0
23 9 27.5 21.7 24.5 0.0 0 123 30.3 4 18.7 20 0 0 0 0
23 10 25.0 18.6 21.4 0.0 8 100 29.6 4 13.1 22 0 0 0 0
23 11 19.9 12.8 15.9 0.0 83 10 25.6 14 10.0 7 0 0 0 0
23 12 17.1 9.0 12.4 0.0 184 1 21.1 22 5.3 28 0 0 0 0
------------------------------------------------------------------------------------
22.4 15.4 18.5 0.0 992 876 37.6 AUG 0.8 JAN 10 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 2.8 0.0 1.8 17 3 0 0
23 2 53.6 0.0 20.3 7 7 4 1
23 3 1.3 0.0 1.3 9 1 0 0
23 4 22.4 0.0 17.5 30 5 2 0
23 5 42.2 0.0 14.0 25 10 4 0
23 6 8.4 0.0 3.0 30 4 2 0
23 7 2.8 0.0 1.3 5 4 0 0
23 8 75.4 0.0 35.6 27 6 3 2
23 9 46.5 0.0 30.5 15 3 2 1
23 10 24.4 0.0 11.2 16 6 4 0
23 11 2.0 0.0 1.3 9 2 0 0
23 12 1.8 0.0 1.8 8 1 0 0
---------------------------------------------
283.5 0.0 35.6 AUG 52 21 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 1.0 49.9 17 SW
23 2 1.3 46.7 7 SSW
23 3 1.4 38.6 26 SSW
23 4 1.6 35.4 14 S
23 5 1.3 30.6 23 NNE
23 6 1.4 32.2 17 S
23 7 1.5 38.6 14 S
23 8 1.6 40.2 27 NNE
23 9 1.4 40.2 3 NNE
23 10 1.4 33.8 30 S
23 11 1.3 54.7 2 SSW
23 12 0.9 37.0 2 SSW
---------------------------------
1.3 54.7 NOV S