MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.0 20.0 1:00 11.3 00:00 2.5 0.2 0.0 2.1 27.4 20:00 SW
2 12.5 16.6 14:00 9.9 8:30 5.8 0.0 0.0 1.8 37.0 5:30 SSW
3 10.7 13.8 15:00 8.6 7:00 7.6 0.0 0.0 1.3 14.5 6:00 SSW
4 12.3 16.1 16:00 9.3 1:30 6.0 0.0 0.0 1.3 32.2 14:00 SSW
5 11.4 14.1 15:30 9.2 00:00 6.9 0.0 0.0 0.3 17.7 9:00 SSW
6 11.1 15.1 14:00 8.1 8:30 7.3 0.0 0.0 0.5 16.1 15:30 SSW
7 11.6 16.1 14:00 7.1 3:30 6.7 0.0 0.0 1.0 16.1 15:30 SSW
8 13.4 17.3 15:30 11.6 3:30 4.9 0.0 1.8 0.3 14.5 11:00 SSW
9 13.0 18.0 15:00 9.1 9:00 5.3 0.0 0.0 0.8 24.1 15:30 SSW
10 15.1 19.8 12:00 11.3 8:30 3.3 0.1 0.0 0.5 19.3 3:00 SSW
11 15.7 20.7 16:00 11.9 4:00 2.8 0.2 0.0 0.3 12.9 16:30 SSW
12 16.2 19.8 14:30 11.8 6:00 2.2 0.2 0.0 0.2 12.9 18:00 SSW
13 15.4 16.9 12:00 12.2 00:00 2.9 0.0 0.0 3.2 33.8 12:30 SSW
14 13.6 18.3 15:00 10.3 8:30 4.7 0.0 0.0 4.0 25.7 5:00 SW
15 12.9 17.7 15:00 10.5 8:30 5.4 0.0 0.0 0.6 12.9 10:30 SSW
16 11.6 16.1 15:00 9.2 00:00 6.7 0.0 0.0 0.2 11.3 8:00 SSW
17 9.9 15.2 15:30 5.9 8:30 8.4 0.0 0.0 0.0 9.7 13:30 N
18 10.3 16.1 14:30 5.4 9:00 8.0 0.0 0.0 0.0 9.7 2:00 SSW
19 13.1 19.8 14:30 9.2 1:30 5.3 0.1 0.0 1.0 19.3 21:30 SSW
20 11.3 15.6 16:00 8.2 9:30 7.0 0.0 0.0 1.0 14.5 9:30 SSW
21 12.7 17.7 15:00 8.0 2:30 5.6 0.0 0.0 2.3 22.5 21:30 SSW
22 15.7 21.1 15:00 12.9 6:00 3.0 0.3 0.0 1.6 25.7 0:30 SSW
23 12.9 17.0 15:30 10.3 23:30 5.4 0.0 0.0 1.0 17.7 8:00 SSW
24 11.4 16.1 15:30 9.0 8:00 6.9 0.0 0.0 0.8 16.1 9:30 SSW
25 10.3 16.8 14:30 7.0 8:30 8.0 0.0 0.0 0.2 11.3 13:00 SSW
26 11.2 17.2 15:00 7.2 8:30 7.1 0.0 0.0 0.2 14.5 13:00 SSW
27 10.4 17.3 14:00 7.1 5:30 7.9 0.0 0.0 0.3 14.5 14:30 S
28 9.6 14.0 13:30 5.3 8:00 8.7 0.0 0.0 0.0 4.8 15:30 S
29 10.9 14.9 13:30 8.3 9:30 7.4 0.0 0.0 0.0 8.0 4:30 SSW
30 10.6 16.1 13:30 6.9 9:00 7.7 0.0 0.0 0.2 11.3 16:00 S
31 11.2 17.7 13:30 6.3 8:30 7.1 0.0 0.0 0.3 16.1 16:00 SSW
-------------------------------------------------------------------------------------
12.4 21.1 22 5.3 28 184.4 1.0 1.8 0.9 37.0 2 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.78 ON 08/12/23
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration