MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.4 27.4 14:00 21.1 8:30 0.0 3.6 0.0 1.1 16.1 14:00 NNE
2 23.4 27.2 15:00 21.1 5:30 0.0 5.2 0.0 0.6 17.7 16:00 S
3 23.6 27.4 15:00 20.7 8:30 0.0 4.4 0.0 0.6 14.5 17:30 N
4 24.8 29.6 12:30 21.9 6:30 0.0 5.2 0.0 1.4 32.2 15:30 SSE
5 23.6 26.5 16:30 21.6 7:30 0.0 5.3 0.0 0.3 16.1 20:00 NNE
6 23.8 27.3 16:00 21.6 6:30 0.0 5.5 0.0 0.2 14.5 17:00 S
7 23.5 27.2 13:30 21.0 7:30 0.0 5.2 0.0 0.0 11.3 13:00 S
8 22.9 27.1 13:30 19.6 8:00 0.0 4.6 0.0 0.3 17.7 17:00 S
9 22.6 26.4 14:30 19.6 8:00 0.0 4.3 0.0 1.1 22.5 17:00 SSE
10 22.3 26.9 13:30 19.1 7:30 0.0 4.1 0.0 1.4 24.1 17:00 SSE
11 21.9 25.9 13:30 18.4 8:00 0.0 3.7 0.0 1.4 20.9 15:00 S
12 21.8 25.7 15:00 18.2 8:30 0.0 3.5 0.0 1.3 20.9 18:00 SSE
13 22.2 26.1 16:00 18.7 8:00 0.0 3.9 0.0 1.8 24.1 17:00 S
14 22.8 27.5 16:00 19.8 6:30 0.0 4.5 0.0 1.0 17.7 17:30 NNE
15 21.1 22.4 15:00 20.2 11:30 0.0 2.7 0.5 0.5 17.7 13:00 NNE
16 20.0 21.7 17:00 19.0 10:00 0.0 1.7 11.2 1.3 17.7 13:30 NNE
17 21.1 25.1 16:00 17.5 8:00 0.1 2.9 0.0 0.3 14.5 14:00 S
18 23.2 26.9 15:30 20.7 8:30 0.0 4.9 0.0 1.1 24.1 14:30 S
19 22.6 25.2 13:30 20.1 8:30 0.0 4.3 3.6 2.1 30.6 21:30 S
20 20.2 23.2 16:30 16.9 3:00 0.1 2.0 3.0 4.2 32.2 12:30 SW
21 18.7 21.7 16:30 16.3 8:30 0.5 0.9 0.0 2.3 20.9 11:00 SSW
22 17.5 22.2 15:00 13.1 8:00 1.8 0.9 0.0 0.8 17.7 00:00 NNE
23 21.9 25.2 13:30 19.8 2:00 0.0 3.6 0.0 2.9 24.1 2:00 NNE
24 19.3 23.1 16:00 16.4 6:30 0.4 1.4 5.6 2.3 32.2 18:30 SSW
25 20.2 24.1 15:00 16.3 6:30 0.3 2.2 0.0 1.9 24.1 18:30 SSW
26 21.9 24.7 16:30 19.8 2:30 0.0 3.7 0.0 2.4 25.7 20:30 S
27 20.4 23.5 16:30 17.9 10:30 0.0 2.1 0.0 3.9 29.0 3:00 SSW
28 19.2 23.8 16:00 14.6 8:30 0.7 1.6 0.0 1.4 29.0 15:00 S
29 18.3 22.4 14:00 14.7 7:00 1.0 1.0 0.0 1.3 24.1 13:00 S
30 17.9 22.0 12:30 15.7 00:00 1.2 0.8 0.5 1.4 33.8 17:30 S
31 16.9 20.6 13:30 13.8 7:00 1.6 0.3 0.0 0.5 16.1 15:00 SSW
-------------------------------------------------------------------------------------
21.4 29.6 4 13.1 22 7.8 99.9 24.4 1.4 33.8 30 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.18 ON 16/10/23
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration