ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
22 1 14.7 6.5 9.9 0.0 261 0 19.8 4 3.7 22 0 0 0 0
22 2 16.2 9.0 12.1 0.0 173 0 19.8 21 6.5 10 0 0 0 0
22 3 15.3 10.9 12.9 0.0 167 0 19.8 27 7.9 8 0 0 0 0
22 4 19.2 11.9 15.2 0.0 107 15 26.0 16 4.7 4 0 0 0 0
22 5 24.8 17.2 20.8 0.0 14 91 31.7 22 13.8 4 0 0 0 0
22 6 28.7 22.0 25.0 0.0 0 201 33.6 17 18.6 1 2 0 0 0
22 7 30.7 24.2 27.2 0.0 0 277 35.5 15 20.9 2 5 0 0 0
22 8 31.5 24.1 27.6 0.0 0 288 35.0 14 19.6 19 13 0 0 0
22 9 27.3 21.0 23.8 0.0 2 168 31.3 13 15.0 30 0 0 0 0
22 10 24.6 18.1 20.9 0.0 4 85 26.9 26 15.0 1 0 0 0 0
22 11 19.9 12.9 15.9 0.0 85 14 24.4 1 7.4 20 0 0 0 0
22 12 16.8 9.5 12.7 0.0 177 2 22.5 23 5.1 11 0 0 0 0
------------------------------------------------------------------------------------
22.5 15.6 18.7 0.0 991 1141 35.5 JUL 3.7 JAN 20 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
22 1 13.5 0.0 13.5 5 1 1 0
22 2 2.5 0.0 2.5 26 1 1 0
22 3 82.3 0.0 28.4 12 16 10 1
22 4 35.1 0.0 16.5 21 7 4 0
22 5 19.6 0.0 10.4 24 5 2 0
22 6 5.1 0.0 4.8 22 2 1 0
22 7 5.1 0.0 2.0 5 5 1 0
22 8 92.7 0.0 62.2 31 7 5 1
22 9 20.6 0.0 16.3 24 5 2 0
22 10 19.3 0.0 13.0 7 2 2 0
22 11 38.4 0.0 36.3 10 6 1 1
22 12 31.0 0.0 10.9 8 10 4 0
---------------------------------------------
365.0 0.0 62.2 AUG 67 34 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 0.5 27.4 9 SW
22 2 0.8 25.7 14 S
22 3 2.5 45.1 14 NE
22 4 1.9 43.5 20 S
22 5 1.1 30.6 10 S
22 6 1.6 35.4 28 S
22 7 1.5 33.8 29 S
22 8 1.4 35.4 21 S
22 9 1.1 25.7 9 NE
22 10 0.6 35.4 2 NE
22 11 0.9 32.2 4 SW
22 12 0.3 27.4 24 SW
---------------------------------
1.2 45.1 MAR S