MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.7 15.5 14:30 9.3 00:00 6.6 0.0 0.0 0.3 16.1 18:00 NE
2 10.2 13.9 13:30 7.3 6:00 8.1 0.0 0.0 0.2 12.9 16:00 NE
3 9.9 14.6 15:00 6.5 4:00 8.4 0.0 0.5 0.6 19.3 15:00 SW
4 9.8 13.4 16:00 7.8 8:30 8.5 0.0 0.8 0.3 11.3 16:30 SW
5 10.3 14.6 14:00 5.6 8:00 8.0 0.0 0.0 0.2 17.7 15:30 NE
6 11.6 15.8 15:00 9.4 3:30 6.7 0.0 0.0 0.0 9.7 11:30 SW
7 12.1 14.5 14:30 9.4 1:30 6.2 0.0 0.0 0.0 11.3 6:30 SW
8 12.2 14.5 11:30 10.3 7:00 6.1 0.0 10.9 0.0 11.3 17:30 SW
9 14.6 19.9 15:30 11.5 9:00 3.9 0.1 0.0 0.2 12.9 14:00 SW
10 12.1 15.0 14:00 7.2 00:00 6.3 0.0 0.5 1.1 19.3 17:30 SW
11 8.4 10.7 20:30 5.1 3:00 9.9 0.0 0.0 0.3 12.9 6:30 SW
12 8.9 10.8 14:00 6.9 8:30 9.4 0.0 8.4 0.2 11.3 11:00 SW
13 12.6 15.4 14:30 9.6 5:00 5.7 0.0 1.0 0.0 8.0 12:30 SSW
14 14.2 18.2 12:00 12.3 5:00 4.1 0.0 1.8 0.3 20.9 14:30 NE
15 14.1 19.4 15:00 11.8 8:00 4.2 0.0 2.0 0.3 20.9 14:30 SW
16 13.4 16.7 14:00 10.6 8:00 4.9 0.0 0.0 0.2 16.1 16:30 SW
17 12.1 15.0 15:30 9.9 00:00 6.3 0.0 4.3 0.0 8.0 16:30 NE
18 11.1 15.9 15:30 7.6 8:30 7.2 0.0 0.0 0.2 14.5 16:30 SW
19 12.4 17.2 15:30 9.1 4:30 5.9 0.0 0.0 0.2 22.5 16:30 S
20 13.2 16.7 15:30 10.2 8:00 5.1 0.0 0.0 0.3 20.9 16:00 SSW
21 14.0 18.7 16:00 10.8 6:30 4.3 0.0 0.8 0.2 14.5 10:30 SW
22 14.4 19.4 15:30 11.5 6:00 3.9 0.0 0.0 0.3 12.9 6:00 SW
23 17.4 22.5 14:30 13.3 9:30 1.8 0.9 0.0 1.0 20.9 13:00 SW
24 16.2 19.6 13:30 12.7 23:00 2.2 0.1 0.0 1.6 27.4 7:00 SW
25 13.5 18.9 15:00 9.9 8:30 4.9 0.0 0.0 0.2 14.5 15:00 WSW
26 14.2 21.4 13:30 10.3 5:00 4.3 0.2 0.0 0.2 14.5 19:30 NE
27 13.2 18.5 15:00 10.3 8:30 5.1 0.0 0.0 0.0 11.3 15:00 SSW
28 11.7 16.7 14:00 8.3 7:30 6.6 0.0 0.0 0.6 19.3 16:00 SSW
29 12.2 18.6 14:30 7.4 6:30 6.1 0.0 0.0 0.0 11.3 14:30 SSW
30 14.8 19.3 15:30 10.4 8:30 3.6 0.1 0.0 0.5 20.9 17:00 SW
31 15.9 21.0 15:30 11.4 00:00 2.6 0.3 0.0 0.5 16.1 4:00 SSW
-------------------------------------------------------------------------------------
12.7 22.5 23 5.1 11 176.8 1.7 31.0 0.3 27.4 24 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.92 ON 08/12/22
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration