MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.3 23.8 16:30 15.0 6:30 0.9 1.9 0.0 1.1 27.4 17:30 SW
2 21.1 26.7 16:00 16.4 8:00 0.3 3.0 0.0 1.6 35.4 15:00 SSW
3 21.0 25.1 15:30 17.2 7:30 0.1 2.8 0.0 0.6 20.9 17:30 SSW
4 21.3 26.7 15:30 17.8 7:00 0.0 3.0 0.0 0.5 14.5 13:30 NE
5 20.7 24.7 14:00 17.3 8:00 0.1 2.5 0.0 0.8 16.1 16:00 NE
6 21.1 24.6 15:30 18.3 8:30 0.0 2.8 0.0 2.4 24.1 15:00 NE
7 19.8 21.0 19:30 18.1 11:00 0.0 1.5 13.0 0.3 20.9 18:00 NE
8 19.9 22.5 13:30 18.1 7:00 0.0 1.7 6.3 1.0 20.9 15:00 NE
9 19.8 23.3 16:30 17.2 7:30 0.2 1.7 0.0 0.3 14.5 16:00 SSW
10 20.8 23.4 15:00 18.7 8:30 0.0 2.5 0.0 0.3 12.9 13:30 NE
11 20.0 22.6 14:30 17.6 8:00 0.1 1.8 0.0 1.4 20.9 12:30 NE
12 20.5 24.9 13:30 17.3 7:30 0.2 2.4 0.0 0.2 16.1 15:00 NE
13 21.3 25.3 14:30 18.1 4:30 0.0 3.0 0.0 0.8 27.4 16:30 SSW
14 21.1 25.6 14:00 17.4 7:30 0.1 2.9 0.0 0.2 12.9 15:30 NE
15 21.3 25.1 14:30 18.1 6:00 0.0 3.0 0.0 0.6 20.9 13:00 SSW
16 21.9 25.6 16:00 18.9 7:30 0.0 3.6 0.0 0.2 14.5 15:00 SSW
17 22.5 24.6 13:30 21.2 8:00 0.0 4.2 0.0 1.3 20.9 17:00 NE
18 22.3 26.3 13:30 19.6 7:00 0.0 4.0 0.0 0.2 12.9 14:00 NNE
19 21.9 24.7 16:30 19.7 5:00 0.0 3.6 0.0 0.2 16.1 17:30 SSW
20 22.2 24.4 17:30 20.0 8:30 0.0 3.9 0.0 0.2 12.9 21:30 NE
21 22.6 25.8 16:00 20.1 6:30 0.0 4.3 0.0 1.1 30.6 15:30 SSW
22 21.9 26.1 15:30 18.8 9:30 0.0 3.6 0.0 0.2 16.1 16:00 SW
23 21.8 25.5 16:30 19.6 3:30 0.0 3.5 0.0 0.0 11.3 16:00 SSW
24 22.5 26.7 14:30 19.3 7:00 0.0 4.2 0.0 0.3 20.9 15:30 SW
25 21.7 26.8 12:30 18.7 8:30 0.0 3.4 0.0 0.2 19.3 13:30 SSW
26 21.7 26.9 14:30 18.6 7:30 0.0 3.4 0.0 0.0 11.3 14:30 SSW
27 20.0 22.2 13:30 17.9 8:00 0.0 1.7 0.0 1.0 17.7 16:30 NE
28 19.4 23.8 15:00 16.7 8:00 0.3 1.4 0.0 0.2 11.3 11:00 NNE
29 18.1 21.3 17:00 15.7 9:00 0.7 0.6 0.0 0.2 11.3 12:00 NE
30 19.2 23.8 15:00 15.9 7:30 0.5 1.4 0.0 0.0 11.3 12:30 SW
31 20.1 22.9 12:00 16.7 6:30 0.3 2.1 0.0 0.3 17.7 14:00 SSW
-------------------------------------------------------------------------------------
20.9 26.9 26 15.0 1 3.8 85.3 19.3 0.6 35.4 2 NE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.95 ON 07/10/22
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration