ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 13.1 6.6 9.5 0.0 265 1 22.3 29 1.4 6 0 0 0 0
21 2 15.9 10.4 12.7 0.0 156 0 20.4 1 8.3 9 0 0 0 0
21 3 16.3 10.0 12.8 0.0 170 0 19.2 29 6.3 21 0 0 0 0
21 4 17.4 11.3 14.1 0.0 127 2 22.2 3 7.4 17 0 0 0 0
21 5 21.4 15.1 17.9 0.0 40 29 27.3 16 10.7 3 0 0 0 0
21 6 27.2 21.0 23.9 0.0 0 158 31.9 15 17.5 23 0 0 0 0
21 7 28.6 22.6 25.5 0.0 0 202 32.0 19 18.3 31 2 0 0 0
21 8 28.5 22.3 25.1 0.0 0 212 34.0 14 18.1 1 2 0 0 0
21 9 27.0 20.9 23.6 0.0 0 158 29.5 15 16.7 20 0 0 0 0
21 10 22.4 15.8 18.7 0.0 26 39 25.3 3 12.7 24 0 0 0 0
21 11 16.6 10.2 13.0 0.0 157 2 23.6 1 5.6 28 0 0 0 0
21 12 16.0 8.8 11.9 0.0 199 1 21.1 30 5.8 21 0 0 0 0
------------------------------------------------------------------------------------
20.9 14.6 17.4 0.0 1141 805 34.0 AUG 1.4 JAN 4 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 41.4 0.0 23.6 9 5 4 1
21 2 18.5 0.0 11.7 22 9 2 0
21 3 6.9 0.0 2.3 19 4 3 0
21 4 25.1 0.0 8.1 12 7 4 0
21 5 29.5 0.0 22.1 1 7 3 1
21 6 5.1 0.0 2.8 1 3 1 0
21 7 8.1 0.0 8.1 31 1 1 0
21 8 16.5 0.0 7.4 24 4 3 0
21 9 56.6 0.0 22.6 20 11 3 2
21 10 50.5 0.0 28.7 4 4 3 1
21 11 79.0 0.0 38.9 23 12 5 1
21 12 1.0 0.0 0.8 1 2 0 0
---------------------------------------------
338.3 0.0 38.9 NOV 69 32 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 1.1 56.3 22 SW
21 2 1.2 49.9 21 S
21 3 1.0 32.2 13 NE
21 4 1.2 30.6 5 NE
21 5 1.6 41.8 6 S
21 6 1.4 37.0 6 S
21 7 1.8 35.4 10 S
21 8 1.1 33.8 4 S
21 9 1.1 30.6 10 S
21 10 0.5 32.2 3 S
21 11 1.0 40.2 23 SW
21 12 0.8 45.1 8 SW
---------------------------------
1.1 56.3 JAN S