MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.1 17.7 14:30 11.7 5:30 4.3 0.0 0.0 0.2 12.9 11:30 SW
2 11.7 14.9 13:30 9.3 8:00 6.6 0.0 0.0 0.0 8.0 11:30 S
3 11.7 14.6 14:30 8.7 9:00 6.6 0.0 0.0 1.3 35.4 21:30 NNE
4 12.7 14.4 0:30 10.9 18:00 5.6 0.0 66.0 6.0 38.6 11:30 NNE
5 12.6 14.2 15:00 11.6 9:00 5.8 0.0 11.7 1.0 37.0 14:30 NE
6 13.2 17.2 15:00 11.3 00:00 5.1 0.0 0.0 0.2 14.5 16:00 S
7 12.6 18.2 15:30 9.5 4:30 5.7 0.0 0.0 0.2 14.5 5:00 SSW
8 10.7 14.3 15:30 8.7 7:00 7.6 0.0 0.0 0.2 14.5 11:00 SW
9 12.9 16.2 15:00 10.1 8:30 4.7 0.0 0.0 1.3 25.7 14:00 SW
10 11.3 15.1 14:00 7.2 8:30 7.0 0.0 0.0 0.2 20.9 4:00 SW
11 10.7 15.1 12:30 8.2 5:30 7.6 0.0 0.3 0.2 16.1 15:30 SW
12 11.3 13.5 14:00 9.3 6:30 7.0 0.0 0.3 2.7 35.4 20:00 SW
13 16.5 20.5 15:00 11.5 0:30 2.0 0.3 0.0 1.9 32.2 7:00 SW
14 15.9 18.5 15:30 12.1 00:00 2.4 0.0 0.0 2.1 32.2 4:30 SW
15 13.1 17.7 15:30 9.7 7:00 5.2 0.0 0.0 0.2 19.3 14:30 WSW
16 12.3 15.1 15:00 9.4 5:00 5.9 0.0 0.0 0.2 16.1 15:30 NE
17 15.1 16.9 12:30 12.9 3:30 3.3 0.0 0.0 0.5 19.3 11:30 NE
18 14.8 18.6 14:30 12.1 8:00 3.5 0.0 0.0 0.0 8.0 10:30 NE
19 13.0 15.6 13:00 10.2 8:00 5.3 0.0 0.0 0.2 17.7 15:00 NE
20 15.2 17.5 14:30 13.2 23:00 3.1 0.0 11.9 1.0 20.9 1:00 S
21 15.1 19.1 13:00 11.3 6:00 3.3 0.0 0.5 1.6 49.9 23:30 S
22 16.4 18.8 15:30 14.1 00:00 1.9 0.0 0.0 6.1 53.1 2:00 SW
23 13.4 17.0 16:00 10.7 00:00 4.8 0.0 0.0 1.8 27.4 3:30 SW
24 12.9 17.4 15:30 8.9 6:30 5.4 0.0 0.0 0.3 16.1 17:30 SW
25 14.3 18.6 16:00 11.9 9:00 4.0 0.0 0.0 0.2 14.5 1:30 SW
26 13.7 17.5 16:00 10.9 7:30 4.6 0.0 0.0 0.0 11.3 4:30 SW
27 11.1 14.4 16:00 8.9 9:30 7.2 0.0 0.0 0.0 16.1 14:00 SW
28 10.4 15.5 13:30 6.9 8:30 7.9 0.0 0.0 0.0 11.3 14:00 SW
29 11.4 14.1 15:00 9.2 0:30 6.9 0.0 0.0 0.0 9.7 16:00 SSW
30 11.5 14.9 15:30 8.7 00:00 6.8 0.0 0.0 0.0 9.7 14:00 SSW
31 10.0 14.2 15:00 7.6 00:00 8.3 0.0 0.0 0.0 11.3 14:30 SW
-------------------------------------------------------------------------------------
13.0 20.5 13 6.9 28 165.3 0.3 90.7 0.9 53.1 22 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 66.04 ON 04/12/19
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration