MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.8 29.7 15:00 23.1 5:00 0.0 7.5 0.0 2.3 25.7 16:00 NE
2 26.8 31.4 12:30 23.3 7:30 0.0 8.5 0.0 1.4 27.4 17:30 S
3 27.1 30.5 12:00 23.5 7:30 0.0 8.8 0.0 1.4 24.1 14:00 S
4 27.2 30.4 17:30 23.7 7:30 0.0 8.9 0.0 1.3 24.1 15:00 S
5 27.9 32.2 13:30 24.0 7:30 0.0 9.7 0.0 0.8 19.3 15:00 S
6 27.3 31.1 16:00 25.1 7:00 0.0 9.0 0.0 0.6 17.7 11:00 NE
7 26.7 29.3 14:30 25.4 7:00 0.0 8.4 0.0 0.5 19.3 12:00 NE
8 27.8 30.3 17:00 25.2 7:30 0.0 9.5 0.0 1.6 25.7 14:00 S
9 27.9 31.2 17:30 24.3 5:30 0.0 9.7 0.0 1.4 22.5 15:30 S
10 27.8 31.2 14:00 25.8 23:30 0.0 9.5 0.0 1.0 19.3 16:00 NE
11 27.1 30.4 14:30 24.7 7:00 0.0 8.8 0.0 1.4 25.7 23:00 NE
12 25.1 28.0 18:00 21.1 5:30 0.0 6.8 1.5 1.3 27.4 4:30 S
13 23.9 26.9 16:30 20.6 8:00 0.0 5.6 0.8 1.6 30.6 16:00 S
14 24.8 27.6 15:30 21.9 7:30 0.0 6.5 0.5 0.8 20.9 13:00 NNE
15 25.8 29.1 16:30 23.2 6:30 0.0 7.6 0.3 1.1 24.1 17:30 S
16 24.8 28.6 16:00 22.2 10:00 0.0 6.5 0.3 0.8 24.1 17:00 S
17 26.1 29.1 16:00 22.7 7:30 0.0 7.8 0.3 1.3 29.0 15:00 S
18 26.5 29.6 16:00 23.3 7:30 0.0 8.2 0.3 1.4 27.4 15:00 S
19 25.8 28.3 15:00 24.5 21:00 0.0 7.6 0.0 3.7 30.6 12:30 NE
20 25.5 28.1 16:30 24.3 8:00 0.0 7.2 0.0 1.8 25.7 10:30 NNE
21 24.5 28.1 16:30 20.7 7:30 0.0 6.2 0.0 1.0 20.9 13:30 S
22 26.1 28.8 14:30 23.6 8:00 0.0 7.8 0.0 1.3 20.9 15:00 S
23 25.7 29.1 15:00 22.5 7:30 0.0 7.4 0.0 0.5 16.1 13:00 NNE
24 25.9 30.1 12:30 22.3 7:30 0.0 7.6 0.0 0.6 19.3 14:30 S
25 26.3 29.4 15:00 23.4 8:00 0.0 8.0 0.0 1.0 19.3 14:00 S
26 25.9 31.1 13:30 22.0 6:30 0.0 7.6 0.0 0.5 17.7 14:30 S
27 24.5 26.0 17:30 21.5 13:30 0.0 6.2 0.5 0.2 29.0 12:30 NE
28 25.6 29.1 15:00 22.3 7:30 0.0 7.3 0.0 0.6 19.3 18:30 SSW
29 26.7 31.2 13:00 23.0 7:30 0.0 8.4 0.3 0.6 24.1 17:30 S
30 27.6 31.5 13:00 23.9 7:30 0.0 9.2 0.0 0.5 17.7 11:30 SSW
31 27.3 30.9 12:30 24.4 7:30 0.0 9.0 0.0 0.2 17.7 15:00 SSW
-------------------------------------------------------------------------------------
26.3 32.2 5 20.6 13 0.0 246.8 4.6 1.1 30.6 13 S
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.52 ON 12/08/19
Days of Rain: 9 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration