MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.6 17.2 14:00 7.6 9:00 6.7 0.0 0.0 0.0 12.9 16:00 SSW
2 9.8 13.9 15:00 7.6 8:30 8.5 0.0 0.0 0.6 20.9 1:00 SSW
3 9.1 13.7 15:30 6.1 9:00 9.2 0.0 0.0 0.0 12.9 14:30 SW
4 7.6 12.6 14:30 3.8 9:00 10.7 0.0 0.0 0.0 11.3 13:30 S
5 9.4 13.5 16:30 5.7 5:30 8.9 0.0 0.0 1.3 20.9 8:30 SW
6 12.1 16.8 15:30 9.3 8:30 6.2 0.0 0.0 0.8 19.3 14:00 SW
7 10.2 15.1 16:00 7.7 22:30 8.1 0.0 0.0 0.2 11.3 8:00 SSW
8 8.2 11.7 14:30 5.2 6:30 10.1 0.0 0.0 1.1 25.7 7:30 SW
9 10.4 15.9 15:30 7.7 5:30 7.9 0.0 0.0 0.8 17.7 6:00 SW
10 8.6 12.5 13:30 5.6 7:00 9.7 0.0 0.0 0.3 16.1 15:30 S
11 6.1 10.6 16:30 2.9 9:00 12.2 0.0 0.0 0.5 14.5 12:00 SW
12 7.7 13.2 15:30 3.9 2:00 10.7 0.0 0.0 0.6 16.1 8:00 SW
13 9.1 14.4 16:00 4.6 8:30 9.2 0.0 0.0 0.6 19.3 11:30 SW
14 11.9 15.7 16:30 9.0 00:00 6.4 0.0 0.0 0.5 17.7 7:00 SW
15 10.3 14.7 15:00 6.8 8:00 8.0 0.0 0.0 0.3 12.9 8:30 SW
16 10.6 15.1 14:30 7.5 2:00 7.7 0.0 0.0 0.2 24.1 14:30 S
17 10.8 14.6 16:00 8.6 9:00 7.5 0.0 2.0 0.0 11.3 7:00 SSW
18 7.8 10.1 0:30 6.4 23:00 10.5 0.0 4.3 0.3 17.7 23:00 SW
19 8.2 12.3 14:30 5.1 8:30 10.2 0.0 0.0 0.2 12.9 15:30 SW
20 8.3 10.2 16:30 6.4 5:00 10.0 0.0 22.9 0.5 24.1 12:30 NE
21 8.5 12.8 14:30 6.0 2:30 8.8 0.0 0.0 0.2 16.1 17:00 SW
22 6.8 9.6 14:00 3.1 9:00 11.0 0.0 0.0 0.6 19.3 12:00 SW
23 8.2 12.9 15:30 4.6 7:00 10.1 0.0 0.0 0.6 16.1 13:30 SW
24 8.9 14.6 16:00 5.6 4:00 9.4 0.0 0.0 1.9 33.8 9:00 SW
25 8.9 14.8 16:00 3.2 7:00 9.4 0.0 0.0 0.2 12.9 17:30 NE
26 10.8 15.1 15:00 6.3 3:30 7.5 0.0 0.0 0.6 19.3 15:30 S
27 10.7 16.2 15:00 7.3 4:30 7.6 0.0 0.0 1.4 25.7 18:00 SW
28 9.9 14.8 16:00 6.6 7:30 8.4 0.0 0.0 2.7 29.0 14:30 SW
29 8.9 10.2 16:30 6.6 7:30 9.4 0.0 0.0 0.5 19.3 5:00 SW
30 9.8 13.8 16:00 6.9 8:30 8.5 0.0 0.0 2.7 33.8 16:30 SW
31 12.2 16.7 16:30 8.9 5:30 6.2 0.0 0.0 0.3 16.1 15:30 SSW
-------------------------------------------------------------------------------------
9.4 17.2 1 2.9 11 274.7 0.0 29.2 0.7 33.8 24 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 22.86 ON 20/01/19
Days of Rain: 3 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration