ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
18 1 16.0 9.1 12.2 0.0 192 3 22.3 4 4.9 13 0 0 0 0
18 2 12.0 5.6 8.6 0.0 271 0 17.1 15 1.4 28 0 0 0 0
18 3 16.7 8.9 12.4 0.0 184 1 20.6 28 1.8 20 0 0 0 0
18 4 19.8 13.1 16.1 0.0 83 18 25.5 25 8.6 12 0 0 0 0
18 5 22.1 15.6 18.4 0.0 37 40 25.2 24 8.7 2 0 0 0 0
18 6 26.4 20.1 23.0 0.0 1 140 30.2 13 16.1 4 0 0 0 0
18 7 29.8 23.2 26.4 0.0 0 244 33.1 31 20.6 23 2 0 0 0
18 8 30.3 23.9 26.9 0.0 0 263 37.6 4 20.2 18 6 0 0 0
18 9 27.2 21.1 23.9 0.0 0 159 30.8 20 16.4 27 0 0 0 0
18 10 22.4 15.6 18.6 0.0 40 48 25.6 4 7.1 30 0 0 0 0
18 11 17.5 11.2 14.1 0.0 129 2 21.9 11 7.2 25 0 0 0 0
18 12 16.0 9.2 12.1 0.0 193 0 19.7 4 6.1 29 0 0 0 0
------------------------------------------------------------------------------------
21.4 14.8 17.8 0.0 1132 918 37.6 AUG 1.4 FEB 8 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
18 1 55.6 0.0 39.6 26 6 4 1
18 2 115.1 0.0 37.1 5 11 7 2
18 3 105.2 0.0 38.6 20 12 7 2
18 4 56.1 0.0 32.8 11 10 4 1
18 5 55.9 0.0 35.1 1 10 5 1
18 6 32.3 0.0 11.9 3 5 3 0
18 7 17.0 0.0 11.7 22 2 2 0
18 8 67.3 0.0 43.9 31 7 5 1
18 9 108.5 0.0 51.1 6 8 3 2
18 10 218.9 0.0 57.7 9 15 14 4
18 11 149.4 0.0 77.0 15 13 11 2
18 12 4.8 0.0 2.8 14 3 1 0
---------------------------------------------
986.0 0.0 77.0 NOV 102 66 16
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 1.7 37.0 6 SW
18 2 1.5 33.8 26 NE
18 3 2.0 43.5 2 SW
18 4 2.4 48.3 29 S
18 5 2.3 38.6 11 S
18 6 1.9 32.2 11 S
18 7 2.0 32.2 5 S
18 8 1.0 33.8 12 S
18 9 1.0 37.0 6 NE
18 10 0.8 33.8 29 SSW
18 11 0.6 32.2 5 SW
18 12 0.2 29.0 19 SW
---------------------------------
1.5 48.3 APR S