MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.8 15.2 15:30 9.7 8:30 5.5 0.0 0.0 4.8 35.4 16:30 SW
2 14.0 18.3 16:00 10.2 5:30 4.3 0.0 0.0 1.1 16.1 1:00 SSW
3 17.7 21.7 16:00 14.0 6:30 1.5 0.9 0.0 4.2 29.0 23:30 SW
4 18.9 22.3 15:30 16.4 00:00 0.3 0.9 0.0 4.0 30.6 12:00 SW
5 15.6 19.3 15:30 12.3 00:00 2.8 0.1 0.0 1.9 30.6 13:00 SW
6 12.4 15.8 13:30 8.8 8:30 5.9 0.0 0.0 4.5 37.0 18:00 NE
7 11.6 14.7 1:30 8.2 00:00 6.7 0.0 5.6 1.6 25.7 9:30 NE
8 9.1 14.2 15:00 6.6 6:00 9.2 0.0 0.0 0.8 16.1 18:30 SSW
9 9.4 14.1 15:00 6.1 7:00 8.9 0.0 0.0 1.8 19.3 15:00 SSW
10 10.7 14.0 16:00 8.2 8:30 7.7 0.0 0.0 1.0 17.7 4:00 SSW
11 10.7 14.8 16:00 8.3 00:00 7.7 0.0 0.0 1.6 19.3 8:30 SW
12 8.9 14.0 16:00 5.7 9:00 9.3 0.0 0.0 0.8 14.5 3:30 SW
13 9.1 13.2 19:30 4.9 8:00 9.2 0.0 4.3 0.5 19.3 18:30 SSW
14 9.4 11.7 15:00 7.3 9:00 8.9 0.0 5.1 1.1 24.1 0:30 SSW
15 8.8 12.7 15:30 6.4 9:00 9.5 0.0 0.0 0.6 16.1 17:00 SSW
16 12.6 17.9 16:30 8.2 6:00 5.8 0.0 0.0 1.1 22.5 22:00 SW
17 14.6 17.5 14:00 11.4 00:00 3.8 0.0 0.8 3.4 33.8 5:30 SW
18 11.1 14.6 15:30 8.7 9:00 7.2 0.0 0.0 0.6 20.9 16:00 SW
19 10.2 13.6 15:30 7.6 5:30 8.1 0.0 0.0 0.3 12.9 17:30 SSW
20 12.4 17.4 16:30 7.9 9:00 5.9 0.0 0.0 2.1 27.4 15:00 SSW
21 17.0 21.8 16:30 14.7 7:00 1.8 0.5 0.0 4.5 33.8 5:30 SW
22 15.7 19.8 15:30 13.3 9:00 2.7 0.1 0.0 2.4 24.1 3:00 SW
23 13.5 18.1 14:00 11.2 23:30 4.8 0.0 0.0 0.5 11.3 2:00 SSW
24 12.5 16.9 16:00 9.4 8:00 5.8 0.0 0.0 0.8 17.7 14:30 SSW
25 12.7 13.9 14:30 11.2 0:30 5.6 0.0 0.0 0.6 14.5 13:30 S
26 9.3 13.1 0:30 6.8 16:30 9.0 0.0 39.6 1.4 20.9 4:00 SSW
27 10.5 13.3 14:30 7.7 8:00 7.8 0.0 0.3 1.4 20.9 17:30 SSW
28 12.8 16.3 13:30 10.3 7:30 5.5 0.0 0.0 1.9 16.1 14:30 NE
29 11.7 15.9 14:30 8.4 6:00 6.6 0.0 0.0 1.0 14.5 15:00 SSW
30 11.4 15.4 15:30 7.3 9:00 6.8 0.0 0.0 0.6 14.5 12:30 S
31 10.3 15.4 14:30 6.3 7:00 8.0 0.0 0.0 1.0 24.1 15:00 S
-------------------------------------------------------------------------------------
12.2 22.3 4 4.9 13 192.3 2.5 55.6 1.7 37.0 6 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 39.62 ON 26/01/18
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration