ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Institut Europa CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 13.0 6.3 9.2 0.0 282 0 17.0 8 1.4 18 0 0 0 0
17 2 16.3 9.7 12.6 0.0 159 0 19.4 4 6.6 9 0 0 0 0
17 3 18.4 10.4 14.0 0.0 137 4 23.1 6 5.1 25 0 0 0 0
17 4 19.1 11.6 15.2 0.0 101 8 23.2 11 7.3 28 0 0 0 0
17 5 23.3 16.2 19.6 0.0 24 63 28.5 25 11.3 2 0 0 0 0
17 6 28.3 21.5 24.7 0.0 0 193 31.9 14 16.7 30 0 0 0 0
17 7 28.6 22.6 25.5 0.0 0 222 30.7 30 17.4 2 0 0 0 0
17 8 29.1 23.0 25.9 0.0 0 236 34.1 3 17.6 10 3 0 0 0
17 9 24.8 18.3 21.4 0.0 7 99 28.4 5 12.9 16 0 0 0 0
17 10 23.4 16.9 19.8 0.0 15 60 25.5 5 13.7 29 0 0 0 0
17 11 17.9 9.6 13.1 0.0 159 4 22.6 4 6.1 30 0 0 0 0
17 12 14.2 6.9 10.0 0.0 256 0 20.2 30 2.4 2 0 0 0 0
------------------------------------------------------------------------------------
21.4 14.5 17.6 0.0 1141 889 34.1 AUG 1.4 JAN 3 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 37.6 0.0 11.7 27 8 6 0
17 2 33.3 0.0 13.2 13 4 3 0
17 3 100.1 0.0 67.6 24 6 4 1
17 4 45.5 0.0 21.6 27 6 6 1
17 5 16.0 0.0 11.2 11 4 2 0
17 6 20.1 0.0 6.1 5 6 4 0
17 7 7.1 0.0 6.6 23 3 1 0
17 8 23.4 0.0 14.7 31 8 4 0
17 9 35.1 0.0 10.4 9 10 4 0
17 10 105.7 0.0 55.4 19 7 6 2
17 11 7.9 0.0 7.9 4 1 1 0
17 12 3.6 0.0 2.5 11 2 1 0
---------------------------------------------
435.1 0.0 67.6 MAR 65 42 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 2.1 45.1 21 SSW
17 2 2.6 45.1 13 SW
17 3 2.1 46.7 4 S
17 4 2.2 35.4 22 S
17 5 2.7 33.8 13 NE
17 6 2.7 40.2 28 S
17 7 3.0 32.2 20 S
17 8 2.3 35.4 8 S
17 9 2.1 33.8 14 S
17 10 1.0 32.2 18 S
17 11 0.8 24.1 13 SSW
17 12 1.2 41.8 27 SW
---------------------------------
2.0 46.7 MAR S