MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.7 20.7 0:30 18.7 12:30 0.0 1.4 5.6 0.2 11.3 15:00 NE
2 21.3 25.3 15:30 19.1 8:00 0.0 3.0 0.0 1.0 14.5 14:00 SSW
3 22.2 25.4 16:00 19.4 6:30 0.0 3.8 0.0 1.0 19.3 15:00 S
4 21.3 23.3 12:30 19.7 7:30 0.0 3.0 0.0 1.6 19.3 12:30 NE
5 21.9 25.5 14:30 18.6 8:00 0.0 3.6 0.0 2.1 29.0 15:00 S
6 21.9 25.3 14:00 19.7 7:00 0.0 3.7 0.0 1.0 19.3 17:30 S
7 20.0 22.9 15:30 18.1 00:00 0.0 1.7 6.9 1.1 14.5 14:30 NNE
8 19.7 23.7 16:30 16.0 8:30 0.5 1.9 0.0 1.3 22.5 14:30 SSW
9 19.9 23.8 13:30 16.3 7:00 0.5 2.1 0.0 2.4 25.7 15:30 S
10 20.7 24.4 14:30 17.6 8:30 0.1 2.5 0.0 1.3 17.7 15:30 S
11 20.9 24.4 13:30 17.7 7:30 0.1 2.7 0.0 1.9 27.4 14:30 S
12 21.1 25.0 15:30 18.1 8:30 0.0 2.8 0.0 1.1 20.9 19:00 SSW
13 21.3 24.5 14:30 18.7 7:30 0.0 3.0 0.0 1.3 19.3 14:30 SSW
14 20.9 24.4 14:00 18.6 8:30 0.0 2.7 0.0 1.1 19.3 15:30 NE
15 20.8 24.6 13:30 17.7 8:00 0.1 2.6 0.0 1.3 19.3 17:00 S
16 20.8 24.1 14:30 18.1 8:30 0.0 2.3 0.0 1.3 20.9 17:00 S
17 20.4 24.7 16:00 17.2 7:30 0.2 2.1 0.0 1.1 19.3 17:30 S
18 19.8 23.9 13:00 16.2 20:30 0.3 1.8 26.2 1.1 32.2 19:30 S
19 16.9 18.1 23:30 15.7 8:30 1.4 0.0 55.4 0.0 6.4 0:30 SSW
20 19.1 23.1 16:00 16.4 8:30 0.6 1.3 8.1 0.0 0.0 --- ---
21 19.6 24.1 15:00 15.3 9:00 0.7 2.0 0.0 0.0 4.8 20:30 S
22 18.7 22.1 16:00 15.8 9:30 0.6 1.0 0.3 1.0 17.7 1:30 SSW
23 17.2 21.0 16:00 14.1 8:00 1.6 0.5 0.0 1.1 24.1 15:30 SSW
24 18.0 22.7 13:30 13.8 7:00 1.5 1.2 0.0 0.8 17.7 14:00 S
25 18.8 23.5 13:30 15.1 8:30 1.0 1.5 0.0 0.5 11.3 15:30 S
26 19.1 23.3 16:00 15.4 7:30 0.7 1.4 0.0 0.8 17.7 16:00 S
27 20.0 25.5 14:00 17.5 7:30 0.1 1.8 0.0 1.3 19.3 16:30 S
28 19.1 22.2 14:00 16.3 8:00 0.4 1.1 0.0 0.8 19.3 15:30 S
29 17.9 23.5 15:00 13.7 8:00 1.4 1.1 0.0 1.1 17.7 6:30 SSW
30 17.3 21.6 14:00 14.3 6:30 1.4 0.5 0.0 0.8 14.5 4:30 SW
31 16.0 19.3 15:30 14.1 00:00 2.3 0.0 3.3 0.5 11.3 16:30 SW
-------------------------------------------------------------------------------------
19.8 25.5 5 13.7 29 15.5 60.2 105.7 1.0 32.2 18 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 55.37 ON 19/10/17
Days of Rain: 7 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration