MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.2 15.6 16:00 9.6 7:30 6.1 0.0 0.0 0.6 16.1 15:30 S
2 13.5 16.5 16:00 10.9 00:00 4.8 0.0 0.0 1.9 30.6 15:00 SSW
3 11.4 14.8 15:30 7.9 7:30 6.9 0.0 0.0 3.1 35.4 15:30 SW
4 12.9 14.6 14:30 11.1 21:00 5.4 0.0 1.3 1.0 17.7 12:00 SW
5 11.4 15.2 14:00 9.4 7:00 6.9 0.0 0.0 0.8 24.1 15:00 SW
6 10.8 13.7 15:00 7.4 9:00 7.5 0.0 0.0 4.2 29.0 12:00 SW
7 15.3 20.0 15:00 10.2 6:30 3.2 0.2 0.0 4.5 35.4 12:00 SW
8 17.6 22.1 15:00 14.4 23:30 1.5 0.8 0.0 1.8 20.9 15:00 SW
9 15.9 19.3 16:00 13.4 9:00 2.4 0.0 0.0 1.4 20.9 18:00 SSW
10 15.9 18.2 16:00 12.9 9:30 2.4 0.0 0.0 4.2 25.7 14:00 SSW
11 16.2 18.5 15:00 13.1 23:30 2.1 0.0 0.0 5.6 38.6 8:00 SW
12 12.8 15.5 15:30 10.5 8:30 5.5 0.0 0.0 5.1 29.0 12:00 SW
13 10.6 13.8 15:30 7.9 8:00 7.7 0.0 0.0 1.1 17.7 0:30 SW
14 11.9 15.4 14:30 8.9 8:30 6.3 0.0 0.0 1.1 20.9 14:30 SSW
15 10.4 12.0 0:30 9.0 20:30 7.8 0.0 0.3 1.1 19.3 22:30 SW
16 8.4 13.5 16:00 5.2 8:30 9.9 0.0 0.0 1.9 20.9 16:00 SW
17 7.7 11.9 14:30 3.3 7:30 10.6 0.0 0.0 1.3 16.1 4:30 SW
18 9.8 13.0 14:30 6.9 8:30 8.5 0.0 0.0 0.8 14.5 16:30 S
19 9.4 12.6 16:00 6.9 5:30 8.8 0.0 0.0 1.0 19.3 15:30 NE
20 10.8 15.9 15:00 7.4 3:00 7.5 0.0 0.0 0.5 14.5 16:00 SSE
21 10.1 15.1 13:30 6.6 7:00 8.2 0.0 0.0 0.5 11.3 14:30 S
22 10.5 14.8 14:30 7.0 8:30 7.8 0.0 0.0 0.6 17.7 14:30 S
23 12.4 17.3 14:30 9.5 6:30 5.8 0.0 0.0 0.8 12.9 13:00 S
24 12.5 15.7 14:30 9.8 6:30 5.8 0.0 0.0 1.0 16.1 8:30 NNE
25 13.9 16.6 16:00 12.0 00:00 4.4 0.0 0.0 1.3 29.0 15:00 WSW
26 13.3 16.1 15:30 11.7 6:30 5.0 0.0 0.0 0.5 14.5 14:30 S
27 12.7 17.3 15:00 9.9 8:00 5.6 0.0 0.0 1.4 22.5 17:30 SSW
28 12.8 16.8 13:30 10.3 4:00 5.5 0.0 0.0 1.3 17.7 12:30 S
29 13.1 15.3 17:00 11.6 23:30 5.2 0.0 0.0 0.2 11.3 2:30 SSW
30 12.9 17.0 16:00 10.9 8:30 5.3 0.0 0.0 1.0 14.5 12:30 SW
31 12.0 16.3 14:30 7.9 4:30 6.3 0.0 0.0 1.1 22.5 15:30 SW
-------------------------------------------------------------------------------------
12.3 22.1 8 3.3 17 187.2 1.0 1.5 1.7 38.6 11 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.27 ON 04/01/16
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration