ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 14.7 6.9 10.2 0.0 252 0 18.4 10 3.4 18 0 0 0 0
15 2 13.8 6.4 9.7 0.0 237 0 17.9 25 2.2 6 0 0 0 0
15 3 17.2 10.3 13.2 0.0 159 3 24.2 2 5.7 15 0 0 0 0
15 4 19.5 12.4 15.6 0.0 87 8 22.8 27 8.1 9 0 0 0 0
15 5 23.7 16.0 19.5 0.0 19 54 28.7 3 11.6 20 0 0 0 0
15 6 27.4 20.6 23.8 0.0 0 165 32.2 29 17.1 16 1 0 0 0
15 7 30.0 24.5 27.1 0.0 0 272 35.1 4 21.6 31 4 0 0 0
15 8 28.5 22.1 25.2 0.0 0 215 31.7 24 17.6 18 0 0 0 0
15 9 24.5 18.9 21.5 0.0 2 97 29.1 1 16.3 25 0 0 0 0
15 10 21.5 15.2 18.0 0.0 36 28 28.7 6 11.2 15 0 0 0 0
15 11 19.1 11.5 14.7 0.0 115 7 22.9 10 5.4 24 0 0 0 0
15 12 16.5 9.6 12.5 0.0 180 0 20.2 16 6.2 14 0 0 0 0
------------------------------------------------------------------------------------
21.4 14.6 17.6 0.0 1088 850 35.1 JUL 2.2 FEB 5 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 11.4 0.0 8.4 19 4 2 0
15 2 15.2 0.0 12.2 4 2 2 0
15 3 22.6 0.0 6.6 4 8 5 0
15 4 11.7 0.0 5.8 19 4 2 0
15 5 33.0 0.0 15.7 21 3 3 0
15 6 13.5 0.0 8.4 15 3 3 0
15 7 10.4 0.0 5.6 25 2 2 0
15 8 49.3 0.0 17.5 18 10 5 0
15 9 73.7 0.0 23.4 10 11 6 1
15 10 59.4 0.0 35.3 3 10 5 1
15 11 27.9 0.0 20.6 2 3 2 1
15 12 1.3 0.0 0.8 8 3 0 0
---------------------------------------------
329.4 0.0 35.3 OCT 63 37 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 1.2 46.7 30 WSW
15 2 1.3 40.2 4 SW
15 3 2.9 49.9 20 ENE
15 4 1.9 33.8 7 S
15 5 2.7 41.8 15 S
15 6 2.5 33.8 11 S
15 7 2.8 37.0 7 S
15 8 2.3 30.6 2 S
15 9 2.1 37.0 30 NE
15 10 1.3 33.8 6 NE
15 11 1.4 37.0 2 SW
15 12 0.5 20.9 22 S
---------------------------------
1.9 49.9 MAR S