MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.4 21.7 16:00 15.4 6:00 0.7 0.9 2.3 0.5 14.5 15:30 NNE
2 18.9 22.8 16:00 14.9 5:30 1.0 1.7 2.3 1.3 16.1 15:00 SSW
3 19.9 22.8 15:00 16.7 7:30 0.2 1.8 35.3 1.0 17.7 15:00 NE
4 19.6 22.5 15:30 17.6 1:30 0.1 1.4 0.0 1.3 16.1 2:30 NNE
5 22.3 27.4 15:30 19.1 3:00 0.0 4.0 0.0 1.3 24.1 17:00 S
6 23.2 28.7 15:30 19.0 5:30 0.0 4.9 0.0 3.1 33.8 16:30 SW
7 19.9 23.1 14:30 17.6 22:00 0.0 1.7 1.0 2.9 27.4 16:00 NE
8 19.1 21.3 15:00 16.6 9:00 0.1 0.9 0.0 1.6 19.3 15:30 NE
9 18.4 21.6 14:30 15.9 8:00 0.6 0.7 0.0 1.1 16.1 15:30 NE
10 18.6 22.5 14:00 15.1 7:00 1.0 1.2 0.0 1.6 25.7 15:30 S
11 19.4 23.7 14:00 15.4 8:30 0.7 1.8 0.0 0.6 16.1 14:30 S
12 20.1 22.7 15:00 18.9 7:30 0.0 1.8 0.0 2.9 17.7 15:30 NE
13 18.4 21.1 12:30 16.8 18:00 0.4 0.5 6.6 0.6 17.7 13:00 NE
14 16.9 19.1 16:00 14.9 9:30 1.4 0.0 0.0 1.1 17.7 16:00 S
15 14.6 18.4 14:30 11.2 8:30 3.7 0.0 0.0 1.4 14.5 14:30 SSW
16 15.1 18.6 15:00 12.5 8:30 3.2 0.0 0.0 1.6 16.1 15:00 NE
17 15.8 19.5 16:30 12.2 8:00 2.5 0.1 0.0 0.5 12.9 15:00 NNE
18 18.3 21.6 15:00 16.3 7:30 0.7 0.7 0.0 0.3 11.3 16:30 S
19 17.9 20.5 13:30 16.6 3:00 0.6 0.2 0.0 2.9 20.9 13:00 NE
20 17.4 19.0 14:30 15.9 00:00 1.0 0.0 0.3 0.8 11.3 13:30 NE
21 16.0 19.5 14:00 13.2 8:30 2.3 0.0 0.3 0.6 14.5 4:00 SSW
22 15.7 19.3 14:30 11.4 9:00 2.7 0.1 0.0 1.4 17.7 15:00 S
23 17.1 21.2 13:30 14.4 7:30 1.7 0.5 0.0 1.4 14.5 14:30 S
24 16.4 21.0 15:30 13.7 8:00 2.1 0.2 0.0 0.3 11.3 16:30 S
25 16.9 19.1 12:00 15.1 7:30 1.4 0.1 0.0 1.3 14.5 11:30 NE
26 17.6 19.6 15:00 15.6 8:30 0.8 0.1 1.8 1.6 14.5 15:30 NE
27 18.2 21.4 14:00 16.4 7:30 0.6 0.5 8.4 0.6 12.9 14:30 S
28 17.9 21.3 14:30 15.4 00:00 1.0 0.6 1.3 2.6 25.7 13:00 SW
29 16.4 21.1 14:30 12.4 8:00 2.4 0.5 0.0 0.6 11.3 16:00 WSW
30 17.0 21.8 13:30 13.2 7:30 1.9 0.6 0.0 0.6 12.9 9:30 NNE
31 17.0 21.2 14:30 13.1 8:00 1.7 0.4 0.0 1.9 24.1 20:00 NE
-------------------------------------------------------------------------------------
18.0 28.7 6 11.2 15 36.5 28.0 59.4 1.3 33.8 6 NE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 35.31 ON 03/10/15
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration