MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.8 27.4 18:00 22.0 5:00 0.0 5.5 0.0 2.1 25.7 15:00 SSW
2 23.4 26.0 13:30 22.0 00:00 0.0 5.1 0.0 6.0 35.4 17:00 ENE
3 24.1 28.7 17:30 21.3 5:00 0.0 5.8 0.0 6.3 37.0 18:30 ENE
4 24.1 27.5 15:00 18.8 8:00 0.0 5.8 15.7 3.2 33.8 1:30 SSW
5 25.1 29.6 18:00 21.0 7:00 0.0 6.8 0.0 1.9 22.5 15:30 SSW
6 24.2 26.7 15:30 21.1 6:30 0.0 5.9 0.0 2.1 27.4 15:00 SSW
7 20.9 24.3 17:00 17.7 22:30 0.0 2.7 17.0 1.6 17.7 3:30 ENE
8 21.2 26.0 16:30 17.3 7:30 0.1 3.1 0.0 1.4 19.3 17:00 ENE
9 22.0 25.4 12:30 19.3 7:00 0.0 3.7 0.0 1.9 25.7 19:00 ENE
10 22.4 26.8 17:30 19.1 7:30 0.0 4.1 0.0 2.6 27.4 16:30 SSW
11 22.7 26.8 18:30 18.6 7:30 0.0 4.4 0.0 1.4 20.9 16:00 SW
12 22.4 25.7 16:30 19.6 6:30 0.0 4.1 0.0 2.3 24.1 13:30 ENE
13 23.1 27.2 17:00 19.8 7:00 0.0 4.8 0.0 2.4 29.0 16:30 SSW
14 23.6 26.3 17:00 21.6 7:00 0.0 5.3 0.5 2.1 22.5 13:00 ENE
15 24.2 26.8 19:30 21.6 7:30 0.0 5.9 0.0 1.6 19.3 13:30 SSW
16 25.4 28.8 15:00 21.6 7:00 0.0 7.2 0.0 1.6 20.9 15:00 SSW
17 26.4 29.1 16:00 23.2 5:30 0.0 8.1 0.0 2.4 27.4 13:00 SSW
18 26.4 31.2 14:30 22.5 7:00 0.0 8.2 0.0 1.1 17.7 11:30 W
19 26.6 29.8 16:30 24.3 7:30 0.0 8.3 0.0 2.3 20.9 11:00 ENE
20 27.2 32.2 19:00 22.7 23:00 0.0 8.9 0.0 3.1 27.4 17:30 SW
21 24.5 29.1 18:00 21.6 7:00 0.0 6.1 0.0 1.9 20.9 14:00 ENE
22 25.2 29.2 13:00 21.7 6:00 0.0 6.6 0.0 1.6 19.3 15:00 SW
23 24.9 28.7 16:30 21.2 7:00 0.0 6.7 0.0 2.7 27.4 14:00 SSW
24 25.8 30.4 17:00 22.0 7:00 0.0 7.6 0.0 1.4 17.7 13:30 SSW
25 25.9 30.1 14:30 23.1 10:00 0.0 7.6 0.5 1.1 20.9 23:00 ENE
26 25.3 27.7 17:00 22.5 6:30 0.0 7.0 0.0 2.4 25.7 15:30 SSW
27 26.0 29.1 16:30 22.9 7:30 0.0 7.7 0.0 1.9 22.5 15:00 SSW
28 24.7 27.8 15:00 20.8 22:00 0.0 6.4 6.9 2.1 29.0 19:00 WSW
29 22.4 25.3 16:00 20.0 6:00 0.0 4.1 1.3 3.1 35.4 15:30 SSW
30 24.4 28.6 13:30 20.1 7:00 0.0 6.1 0.0 1.8 22.5 17:00 WSW
31 25.0 29.6 16:00 20.8 7:00 0.0 6.7 0.0 2.6 32.2 16:30 SSW
-------------------------------------------------------------------------------------
24.3 32.2 20 17.3 8 0.2 186.0 41.9 2.3 37.0 3 SSW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.02 ON 07/07/14
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration