MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.6 10.3 14:30 6.4 6:00 9.7 0.0 1.0 0.0 8.0 18:00 WSW
2 9.3 14.6 15:30 5.1 8:00 9.0 0.0 0.0 2.1 24.1 9:30 WSW
3 9.2 13.0 13:00 5.6 9:30 9.1 0.0 0.0 1.1 22.5 13:30 SW
4 9.9 14.4 14:00 5.7 8:00 8.4 0.0 0.0 1.4 35.4 00:00 WSW
5 13.4 17.8 14:00 10.3 2:00 4.9 0.0 0.0 3.1 40.2 16:00 SW
6 12.4 16.7 15:00 8.7 8:30 5.9 0.0 0.0 1.3 20.9 13:30 WSW
7 13.9 17.3 15:00 11.3 8:00 4.0 0.0 0.0 2.6 35.4 13:00 WSW
8 13.8 15.8 13:00 11.5 2:00 4.5 0.0 0.3 2.4 24.1 12:30 WSW
9 11.2 13.5 0:30 8.8 8:30 7.2 0.0 2.5 1.6 19.3 20:00 WSW
10 10.2 13.6 12:00 7.6 7:30 8.1 0.0 7.1 2.9 29.0 12:00 WSW
11 9.1 12.3 13:00 7.1 7:30 9.2 0.0 1.5 5.5 32.2 5:00 SW
12 10.1 15.4 15:00 6.0 8:00 8.3 0.0 0.8 2.1 27.4 17:00 WSW
13 14.7 21.2 15:00 10.1 8:30 4.0 0.4 0.0 2.9 24.1 12:30 WSW
14 14.7 20.9 14:00 11.5 9:00 3.8 0.2 0.0 1.3 22.5 17:00 W
15 14.2 19.4 12:00 9.8 7:30 4.1 0.0 0.0 1.4 30.6 16:00 SW
16 12.0 15.0 13:30 8.9 23:30 6.3 0.0 0.8 1.3 22.5 1:00 WSW
17 10.0 14.8 16:00 5.6 8:00 8.3 0.0 1.8 0.5 12.9 15:00 WSW
18 12.5 15.8 16:00 9.2 5:00 5.8 0.0 0.5 2.1 29.0 15:00 ENE
19 12.3 15.6 14:30 10.3 00:00 6.0 0.0 0.0 1.8 20.9 5:30 WSW
20 11.8 15.2 13:00 8.7 9:00 6.5 0.0 0.0 1.0 16.1 14:30 SSW
21 12.3 15.4 18:00 9.7 22:30 6.0 0.0 0.5 0.8 17.7 16:00 SSW
22 11.1 15.1 13:30 7.4 8:30 7.3 0.0 0.3 1.0 19.3 14:00 WSW
23 11.1 15.8 13:30 6.9 7:00 7.2 0.0 0.0 1.3 19.3 15:00 SW
24 10.9 15.9 13:30 7.5 7:30 7.4 0.0 0.0 0.6 12.9 15:00 SSW
25 11.5 15.4 12:30 7.9 4:30 6.8 0.0 0.0 1.8 29.0 15:30 W
26 11.8 15.2 15:30 8.9 8:30 6.5 0.0 0.0 2.3 27.4 20:00 WSW
27 10.1 13.6 14:00 7.3 8:00 8.2 0.0 0.0 1.0 16.1 14:30 WSW
28 11.4 16.9 12:30 7.2 5:30 6.9 0.0 0.0 3.2 35.4 13:00 WSW
-------------------------------------------------------------------------------------
11.5 21.2 13 5.1 2 189.3 0.6 17.0 1.8 40.2 5 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.11 ON 10/02/14
Days of Rain: 11 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration