MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 14.7 14:30 6.5 6:30 8.1 0.0 0.0 0.8 20.9 15:00 WSW
2 12.2 18.7 14:30 8.3 8:00 6.1 0.0 0.0 0.0 11.3 15:30 SSW
3 13.8 19.9 16:00 10.7 8:30 4.6 0.1 0.0 0.6 16.1 15:30 SW
4 12.5 15.6 13:30 9.6 00:00 5.8 0.0 0.8 1.4 30.6 21:30 WSW
5 10.8 14.9 15:30 8.4 5:00 7.5 0.0 0.0 3.4 27.4 11:30 WSW
6 12.7 16.9 16:00 9.8 9:30 5.6 0.0 0.0 1.1 14.5 3:30 WSW
7 12.1 17.1 14:00 9.1 8:30 6.3 0.0 0.0 0.5 11.3 15:00 WSW
8 10.6 15.1 15:00 8.1 7:30 7.7 0.0 0.0 0.3 8.0 12:00 SW
9 9.6 13.7 13:30 6.2 9:30 8.7 0.0 0.0 0.3 11.3 16:00 WSW
10 10.8 13.5 14:00 9.3 5:30 7.5 0.0 0.0 0.3 12.9 11:30 ENE
11 12.1 14.3 13:30 9.8 3:30 6.2 0.0 0.0 1.0 14.5 16:00 ENE
12 12.5 16.1 14:30 10.8 22:00 5.8 0.0 3.3 0.3 12.9 16:00 W
13 11.4 14.3 14:00 8.9 00:00 6.9 0.0 2.8 0.6 17.7 18:30 WSW
14 10.1 13.1 16:00 7.3 8:00 8.2 0.0 0.0 0.8 16.1 14:00 W
15 10.3 13.1 16:00 7.7 8:00 8.0 0.0 0.0 0.5 11.3 11:00 WSW
16 11.7 14.6 14:00 9.4 5:30 6.6 0.0 0.3 0.3 14.5 14:30 W
17 11.8 16.1 14:30 9.7 00:00 6.5 0.0 0.0 1.1 20.9 14:30 WSW
18 10.9 15.9 15:00 7.3 4:30 7.4 0.0 1.0 1.4 29.0 14:30 SSW
19 10.8 14.8 14:30 8.8 00:00 7.5 0.0 14.5 0.5 12.9 4:00 WSW
20 9.8 14.4 16:00 7.9 7:00 8.5 0.0 0.0 2.3 24.1 8:00 SW
21 9.5 14.6 14:30 6.1 8:30 8.8 0.0 0.0 1.4 16.1 11:00 WSW
22 7.8 9.8 13:30 5.8 7:00 10.5 0.0 3.6 0.0 4.8 10:00 WSW
23 9.7 15.1 16:00 7.7 00:00 8.6 0.0 0.0 0.5 14.5 13:00 WSW
24 12.4 15.8 16:30 7.7 0:30 5.9 0.0 0.0 1.8 22.5 20:30 SW
25 12.3 14.3 15:30 9.6 00:00 6.0 0.0 0.0 0.3 11.3 3:00 SW
26 13.6 18.1 15:00 9.3 1:00 4.7 0.0 0.0 1.4 20.9 7:00 SSW
27 13.9 17.4 15:00 10.2 00:00 4.4 0.0 0.0 2.7 32.2 16:30 WSW
28 9.6 12.6 16:00 7.1 8:30 8.7 0.0 0.0 2.9 35.4 12:30 WSW
29 10.3 15.2 14:30 6.9 5:00 8.0 0.0 5.8 0.8 17.7 14:30 SW
30 9.3 14.0 16:00 6.8 10:30 9.0 0.0 10.9 1.0 24.1 10:30 WSW
31 9.2 13.7 15:30 5.5 8:30 9.1 0.0 0.0 0.6 14.5 15:30 W
-------------------------------------------------------------------------------------
11.1 19.9 3 5.5 31 223.1 0.1 42.9 1.0 35.4 28 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.48 ON 19/01/14
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration