MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 24.3 28.9 15:30 20.3 8:00 0.0 6.0 0.0 1.6 30.6 16:00 SW
2 23.4 26.9 13:00 21.3 8:00 0.0 5.1 0.0 2.6 22.5 15:00 ENE
3 23.7 25.4 15:30 22.8 00:00 0.0 5.4 0.0 5.6 29.0 19:00 ENE
4 22.1 24.6 13:30 18.8 00:00 0.0 3.8 12.7 3.4 25.7 19:30 ENE
5 21.3 26.0 14:30 18.3 6:00 0.0 3.0 0.0 1.3 24.1 16:00 SW
6 20.7 24.1 13:30 18.8 2:30 0.0 2.4 0.0 1.4 20.9 15:00 SW
7 20.0 23.9 16:00 17.1 7:00 0.2 1.9 1.0 1.3 17.7 3:00 SSW
8 20.4 23.5 14:30 17.9 6:30 0.0 2.1 0.0 1.3 19.3 17:00 SW
9 20.2 22.3 16:00 18.6 6:30 0.0 1.9 0.0 1.0 16.1 17:00 ENE
10 19.2 22.4 15:30 16.4 8:00 0.3 1.2 0.0 1.3 24.1 22:30 SSW
11 14.2 17.3 0:30 11.6 16:00 4.1 0.0 3.3 2.3 25.7 11:00 ENE
12 15.7 19.8 16:00 12.4 7:30 2.7 0.0 0.0 0.6 17.7 13:30 ENE
13 17.8 22.8 15:00 14.1 6:00 1.6 1.1 0.0 0.8 19.3 16:00 SW
14 19.2 23.4 13:30 15.1 8:30 0.8 1.8 0.0 1.0 17.7 16:00 SSW
15 21.1 25.6 16:30 17.5 8:00 0.1 2.9 0.0 1.1 22.5 17:00 WSW
16 21.7 26.9 14:00 18.4 8:30 0.0 3.4 0.0 0.6 16.1 19:00 WSW
17 20.7 23.2 16:30 19.1 6:00 0.0 2.4 0.0 0.5 12.9 14:00 ENE
18 21.3 25.7 15:00 18.7 6:00 0.0 3.0 0.0 1.6 25.7 12:30 SSW
19 21.7 25.2 14:30 19.6 6:30 0.0 3.4 0.0 0.5 16.1 14:30 SW
20 21.6 25.6 14:30 18.9 8:30 0.0 3.3 0.0 1.1 24.1 15:30 SSW
21 21.2 24.8 16:00 18.2 8:00 0.0 2.9 0.0 1.0 17.7 14:00 SSW
22 21.4 25.2 16:00 18.7 5:30 0.0 3.1 0.0 1.3 20.9 14:00 SSW
23 22.3 26.2 14:30 19.3 8:00 0.0 4.0 2.0 1.1 20.9 14:30 WSW
24 20.6 25.2 14:00 16.9 9:00 0.2 2.5 0.0 1.0 17.7 16:00 WSW
25 21.8 26.2 15:00 19.1 7:00 0.0 3.5 0.0 1.4 17.7 13:00 ENE
26 22.0 24.1 13:30 20.6 7:30 0.0 3.7 0.0 3.4 24.1 12:30 ENE
27 22.6 28.7 15:00 18.2 8:00 0.0 4.3 0.0 1.0 20.9 13:00 SSW
28 20.8 25.5 15:00 17.2 4:30 0.2 2.7 0.0 1.3 20.9 13:30 SSW
29 17.2 19.8 2:30 14.4 15:30 1.3 0.2 2.8 0.5 16.1 2:30 ENE
30 15.1 16.9 14:30 13.4 8:30 3.2 0.0 0.0 0.2 9.7 9:30 SW
31 16.2 22.1 15:00 12.8 8:30 2.5 0.3 0.0 0.6 14.5 15:30 WSW
-------------------------------------------------------------------------------------
20.4 28.9 1 11.6 11 17.2 81.2 21.8 1.4 30.6 1 ENE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.70 ON 04/10/13
Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration