ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 15.2 7.2 10.5 0.0 241 0 19.0 22 3.8 14 0 0 0 0
12 2 12.8 4.7 8.4 0.0 288 0 19.4 26 -0.1 3 0 0 1 0
12 3 18.3 9.7 13.6 0.0 153 6 24.3 30 7.3 6 0 0 0 0
12 4 18.5 11.8 14.7 0.0 112 3 21.9 26 7.7 17 0 0 0 0
12 5 23.1 15.7 19.0 0.0 32 54 28.4 30 10.2 1 0 0 0 0
12 6 27.0 20.4 23.5 0.0 0 155 30.8 21 17.4 12 0 0 0 0
12 7 27.6 21.7 24.4 0.0 0 190 31.6 18 17.2 1 0 0 0 0
12 8 30.3 23.5 26.7 0.0 0 261 33.9 20 18.1 31 5 0 0 0
12 9 26.4 19.7 22.7 0.0 3 135 29.9 24 14.8 27 0 0 0 0
12 10 22.7 15.7 18.9 0.0 39 57 27.4 7 7.2 29 0 0 0 0
12 11 18.1 11.0 14.1 0.0 126 2 21.6 2 4.6 30 0 0 0 0
12 12 15.5 8.0 11.2 0.0 210 0 20.0 15 3.7 2 0 0 0 0
------------------------------------------------------------------------------------
21.3 14.1 17.3 0.0 1204 864 33.9 AUG -0.1 FEB 5 0 1 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
12 1 2.3 0.0 1.5 28 2 0 0
12 2 6.9 0.0 6.1 1 3 1 0
12 3 29.7 0.0 22.1 21 3 2 1
12 4 90.2 0.0 49.8 4 10 6 1
12 5 25.7 0.0 22.4 20 5 2 1
12 6 8.9 0.0 8.9 3 1 1 0
12 7 25.9 0.0 25.7 1 2 1 1
12 8 24.6 0.0 20.6 30 2 2 1
12 9 79.0 0.0 59.7 29 4 2 1
12 10 97.8 0.0 31.8 31 13 9 1
12 11 22.9 0.0 15.5 27 7 3 0
12 12 1.8 0.0 1.0 13 4 0 0
---------------------------------------------
415.5 0.0 59.7 SEP 56 29 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 1.1 29.0 2 SW
12 2 1.2 30.6 13 WSW
12 3 1.6 41.8 20 SW
12 4 2.1 40.2 30 ENE
12 5 2.3 41.8 5 SSW
12 6 2.3 37.0 5 SSW
12 7 2.5 40.2 13 SSW
12 8 1.9 38.6 26 SSW
12 9 1.7 37.0 12 SSW
12 10 1.4 35.4 18 SW
12 11 1.0 32.2 1 WSW
12 12 1.0 37.0 5 WSW
---------------------------------
1.7 41.8 MAR WSW