MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.7 8.3 14:00 4.9 00:00 11.6 0.0 6.1 1.0 19.3 20:00 WSW
2 4.1 5.0 1:00 3.3 9:00 14.2 0.0 0.5 0.5 14.5 14:30 WSW
3 2.8 6.4 14:30 -0.1 9:00 15.4 0.0 0.0 1.4 19.3 22:00 WSW
4 3.2 8.7 15:00 0.1 4:00 15.2 0.0 0.0 1.8 25.7 11:00 SW
5 3.9 7.2 12:00 1.0 6:00 14.4 0.0 0.0 0.5 16.1 8:00 WSW
6 6.9 13.8 15:00 0.3 6:30 11.3 0.0 0.0 0.8 22.5 13:00 WSW
7 7.6 14.1 14:00 4.0 7:00 10.7 0.0 0.0 1.3 22.5 13:30 WSW
8 5.2 8.7 13:30 1.9 7:00 13.2 0.0 0.0 1.1 16.1 9:00 WSW
9 5.8 11.3 15:00 0.8 8:00 12.5 0.0 0.0 1.8 20.9 7:30 WSW
10 7.3 11.4 14:00 3.7 7:30 11.0 0.0 0.0 1.8 24.1 13:30 WSW
11 5.8 10.8 14:00 1.4 8:00 12.5 0.0 0.0 1.9 24.1 18:30 SW
12 4.3 7.6 13:00 1.6 7:30 14.0 0.0 0.3 1.0 17.7 14:00 SW
13 5.6 10.3 14:30 0.8 1:30 12.8 0.0 0.0 1.4 30.6 15:00 WSW
14 7.7 10.8 13:00 4.4 7:30 10.6 0.0 0.0 1.0 17.7 13:30 WSW
15 8.9 15.7 15:00 3.4 5:30 9.3 0.0 0.0 1.4 17.7 11:30 SW
16 10.7 16.2 14:30 6.0 6:00 7.6 0.0 0.0 1.4 25.7 15:00 WSW
17 10.6 13.2 14:30 8.4 3:00 7.7 0.0 0.0 1.3 17.7 14:30 SSW
18 9.6 13.9 13:30 6.3 5:30 8.7 0.0 0.0 1.4 25.7 14:30 SSW
19 9.3 12.2 15:30 5.7 6:30 9.0 0.0 0.0 0.3 8.0 12:00 WSW
20 10.1 14.5 14:30 6.8 7:30 8.3 0.0 0.0 1.1 16.1 9:00 WSW
21 8.2 13.2 14:30 4.1 5:30 10.2 0.0 0.0 0.8 17.7 11:30 W
22 10.1 15.4 12:30 5.8 6:30 8.2 0.0 0.0 1.4 19.3 13:30 WSW
23 12.7 18.7 15:00 7.4 5:30 5.6 0.0 0.0 1.3 22.5 14:30 WSW
24 13.3 18.2 13:30 10.0 7:00 5.0 0.0 0.0 0.5 11.3 12:30 WSW
25 11.7 16.9 14:00 7.3 7:30 6.6 0.0 0.0 0.8 16.1 16:00 WSW
26 14.2 19.4 12:00 9.6 5:00 4.3 0.1 0.0 1.0 11.3 7:00 WSW
27 12.8 15.8 15:00 10.6 00:00 5.5 0.0 0.0 1.9 29.0 14:30 SSW
28 11.8 16.3 14:30 8.3 6:30 6.5 0.0 0.0 0.6 17.7 15:00 SSW
29 12.1 16.6 13:30 8.9 7:00 6.2 0.0 0.0 1.0 17.7 12:00 WSW
-------------------------------------------------------------------------------------
8.4 19.4 26 -0.1 3 287.9 0.1 6.9 1.2 30.6 13 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 6.10 ON 01/02/12
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration