ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 13.4 6.7 9.6 0.0 270 0 18.2 13 0.8 23 0 0 0 0
11 2 15.4 8.0 11.0 0.0 205 0 20.3 6 5.6 1 0 0 0 0
11 3 16.2 9.8 12.6 0.0 177 1 22.4 18 5.9 1 0 0 0 0
11 4 21.3 14.1 17.3 0.0 51 21 27.1 10 11.3 19 0 0 0 0
11 5 23.9 16.6 20.1 0.0 17 72 30.1 24 13.4 1 0 0 0 0
11 6 25.7 19.1 22.2 0.0 5 114 31.3 28 14.2 1 0 0 0 0
11 7 27.1 20.8 23.8 0.0 0 169 29.7 11 17.1 14 0 0 0 0
11 8 29.3 22.6 25.8 0.0 0 232 33.4 21 19.6 9 2 0 0 0
11 9 27.6 20.4 23.8 0.0 1 165 29.6 10 15.2 19 0 0 0 0
11 10 24.2 16.4 19.7 0.0 22 66 29.9 12 11.4 26 0 0 0 0
11 11 19.4 13.1 15.6 0.0 88 8 22.7 1 7.9 27 0 0 0 0
11 12 16.7 8.3 11.6 0.0 207 0 20.2 14 4.6 26 0 0 0 0
------------------------------------------------------------------------------------
21.7 14.7 17.8 0.0 1043 848 33.4 AUG 0.8 JAN 2 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 41.9 0.0 23.9 28 7 5 1
11 2 32.8 0.0 27.7 17 7 1 1
11 3 168.1 0.0 65.5 12 10 7 3
11 4 13.5 0.0 4.1 23 8 4 0
11 5 61.0 0.0 17.0 8 8 5 0
11 6 102.4 0.0 35.8 7 6 4 3
11 7 124.7 0.0 50.0 30 9 5 3
11 8 5.3 0.0 5.3 26 1 1 0
11 9 33.3 0.0 18.3 18 5 3 0
11 10 89.2 0.0 38.9 24 5 5 2
11 11 202.9 0.0 38.6 15 14 11 5
11 12 0.3 0.0 0.3 3 1 0 0
---------------------------------------------
875.3 0.0 65.5 MAR 81 51 18
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 1.8 27.4 8 WSW
11 2 2.4 40.2 16 WSW
11 3 2.8 33.8 4 SW
11 4 1.8 32.2 17 SW
11 5 2.0 32.2 7 SW
11 6 2.0 35.4 12 SW
11 7 2.2 37.0 15 SW
11 8 2.1 37.0 27 SW
11 9 1.9 33.8 21 SW
11 10 1.4 30.6 18 SW
11 11 1.2 41.8 3 SW
11 12 1.7 37.0 16 SW
---------------------------------
1.9 41.8 NOV SW