ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 12.2 6.6 9.0 0.0 288 0 16.5 15 0.1 10 0 0 0 0
10 2 13.6 6.9 10.0 0.0 232 0 19.7 23 0.9 12 0 0 0 0
10 3 15.1 8.3 11.3 0.0 219 1 21.0 27 0.3 8 0 0 0 0
10 4 18.8 12.3 15.2 0.0 104 10 24.1 27 9.1 2 0 0 0 0
10 5 21.0 14.1 17.2 0.0 64 31 28.3 31 8.2 4 0 0 0 0
10 6 24.9 18.5 21.6 0.0 4 102 31.2 28 14.9 21 0 0 0 0
10 7 29.5 23.4 26.2 0.0 0 244 32.6 12 20.7 30 1 0 0 0
10 8 28.4 22.2 25.0 0.0 0 209 40.0 27 17.1 14 2 0 0 0
10 9 25.4 19.1 22.2 0.0 5 122 28.2 4 14.4 27 0 0 0 0
10 10 21.6 14.8 17.7 0.0 55 37 25.4 4 9.2 19 0 0 0 0
10 11 17.0 9.7 12.7 0.0 170 4 24.7 2 4.3 27 0 0 0 0
10 12 13.9 6.9 9.9 0.0 260 1 21.2 8 1.8 27 0 0 0 0
------------------------------------------------------------------------------------
20.2 13.6 16.5 0.0 1400 762 40.0 AUG 0.1 JAN 3 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 72.1 0.0 15.0 7 15 11 0
10 2 101.6 0.0 28.4 19 13 8 2
10 3 81.8 0.0 31.0 8 9 6 1
10 4 17.0 0.0 13.0 4 5 2 0
10 5 124.7 0.0 57.2 3 10 4 3
10 6 27.7 0.0 12.4 9 6 5 0
10 7 64.5 0.0 34.5 29 3 2 2
10 8 42.2 0.0 20.8 14 7 4 1
10 9 83.3 0.0 51.1 17 7 5 1
10 10 81.0 0.0 42.4 10 6 4 2
10 11 11.2 0.0 7.1 30 5 1 0
10 12 40.4 0.0 14.5 23 9 5 0
---------------------------------------------
747.5 0.0 57.2 MAY 95 57 12
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 2.4 41.8 1 W
10 2 3.1 41.8 24 WSW
10 3 3.3 41.8 3 WSW
10 4 3.1 33.8 2 WSW
10 5 3.4 37.0 24 WSW
10 6 3.7 43.5 18 WSW
10 7 4.1 41.8 18 WSW
10 8 3.6 37.0 18 WSW
10 9 2.9 40.2 11 WSW
10 10 2.7 43.5 31 WSW
10 11 2.1 41.8 10 WSW
10 12 2.0 30.6 24 WSW
---------------------------------
3.0 43.5 JUN WSW