MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.1 13.6 15:00 8.1 8:00 8.2 0.0 0.0 3.2 29.0 14:00 WSW
2 8.3 11.8 14:30 5.9 5:00 10.0 0.0 0.0 2.4 22.5 14:30 WSW
3 7.5 11.3 16:00 5.2 3:30 10.8 0.0 0.0 1.9 19.3 13:30 WSW
4 6.8 10.7 14:30 3.1 8:00 11.5 0.0 0.0 1.6 17.7 12:30 WSW
5 9.7 13.8 15:00 5.7 2:30 8.6 0.0 0.0 2.1 19.3 22:30 SW
6 13.9 20.4 15:00 9.6 5:30 4.5 0.0 0.0 2.4 27.4 14:00 WSW
7 15.3 20.6 15:00 11.1 8:00 3.1 0.2 0.0 3.1 25.7 13:30 WSW
8 17.1 21.2 14:00 14.3 6:30 1.6 0.4 2.5 3.7 25.7 10:30 WSW
9 14.5 16.6 4:30 11.7 00:00 3.8 0.0 1.5 1.9 19.3 14:30 WSW
10 12.6 15.6 15:00 10.6 23:30 5.7 0.0 0.5 1.0 14.5 14:00 WSW
11 11.1 15.8 14:30 7.6 9:00 7.2 0.0 0.0 2.6 16.1 18:00 WSW
12 11.8 17.7 15:00 8.2 8:00 6.5 0.0 0.0 2.1 17.7 1:30 WSW
13 10.6 12.9 14:30 7.6 7:30 7.7 0.0 0.0 1.1 16.1 15:00 WSW
14 10.7 12.7 13:00 7.5 00:00 7.6 0.0 0.0 1.4 16.1 17:00 W
15 6.9 11.0 15:00 3.5 9:30 11.4 0.0 0.0 1.8 19.3 13:30 W
16 5.8 10.1 14:30 1.9 9:00 12.5 0.0 0.0 3.2 20.9 9:30 WSW
17 7.0 11.1 16:30 4.1 4:00 11.3 0.0 0.0 2.1 25.7 13:30 WSW
18 7.7 11.9 14:00 5.1 7:30 10.6 0.0 0.0 1.3 16.1 15:00 WSW
19 9.2 14.6 14:30 6.2 6:00 9.1 0.0 0.0 1.6 11.3 16:00 W
20 10.1 15.1 13:30 5.7 9:30 8.2 0.0 0.0 2.3 19.3 14:30 WSW
21 8.2 9.8 20:30 6.5 5:30 10.1 0.0 7.1 0.5 8.0 10:30 WSW
22 11.2 13.6 21:00 8.4 4:00 7.1 0.0 7.4 0.3 9.7 20:30 WSW
23 13.1 16.3 14:00 9.9 00:00 5.3 0.0 14.5 1.8 17.7 22:30 W
24 9.5 13.9 16:00 7.1 9:00 8.8 0.0 0.3 3.9 30.6 7:00 W
25 6.9 11.1 15:00 4.3 00:00 11.3 0.0 0.0 3.7 24.1 17:00 WSW
26 5.2 10.3 16:30 1.8 9:00 13.1 0.0 0.0 2.7 20.9 9:30 WSW
27 6.2 11.8 14:30 1.8 6:30 12.1 0.0 0.0 1.9 20.9 14:30 SW
28 8.2 14.3 14:30 4.9 6:30 10.1 0.0 0.0 1.0 9.7 7:30 ENE
29 9.6 14.7 14:30 6.4 6:00 8.7 0.0 0.0 1.0 9.7 11:00 W
30 11.6 13.4 13:00 9.0 3:30 6.8 0.0 0.5 1.8 19.3 15:00 WSW
31 11.6 12.9 15:00 10.2 9:00 6.7 0.0 6.1 0.3 8.0 17:00 E
-------------------------------------------------------------------------------------
9.9 21.2 8 1.8 27 260.2 0.6 40.4 2.0 30.6 24 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.48 ON 23/12/10
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration