MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.1 18.4 16:00 12.7 6:00 3.2 0.0 0.0 1.0 11.3 00:00 W
2 17.0 24.7 15:00 14.2 8:00 2.0 0.7 0.0 1.4 16.1 10:30 WSW
3 16.9 22.0 16:00 13.8 8:30 2.0 0.6 0.0 1.6 17.7 0:30 SW
4 17.3 22.5 15:00 13.8 4:30 1.8 0.8 0.0 1.4 17.7 15:30 WSW
5 16.7 20.4 15:30 13.8 8:00 1.9 0.3 0.0 1.0 17.7 14:00 E
6 15.9 20.6 14:30 12.8 6:30 2.7 0.3 0.0 2.4 19.3 17:00 SW
7 15.2 19.7 14:00 12.8 8:00 3.2 0.1 0.0 1.0 14.5 12:30 SW
8 12.1 15.1 15:30 9.3 6:00 6.2 0.0 0.0 3.7 30.6 15:30 WSW
9 14.3 18.6 15:30 9.2 7:00 4.0 0.0 0.0 5.0 33.8 22:30 WSW
10 14.8 17.9 15:30 12.3 00:00 3.5 0.0 0.0 6.6 41.8 6:00 WSW
11 13.1 18.5 15:30 9.0 8:30 5.2 0.0 0.0 1.8 20.9 16:00 WSW
12 15.8 21.6 15:30 11.2 8:00 3.1 0.5 0.0 2.9 25.7 15:00 WSW
13 16.1 20.6 14:00 13.4 4:30 2.5 0.3 0.0 3.1 22.5 15:00 WSW
14 15.0 18.7 15:00 11.9 6:00 3.3 0.0 0.0 1.8 22.5 15:00 SW
15 14.5 17.4 13:30 12.3 00:00 3.8 0.0 0.0 2.6 24.1 9:30 WSW
16 13.6 18.9 15:00 10.4 6:30 4.7 0.0 0.0 4.2 33.8 1:30 W
17 11.2 14.1 13:30 8.7 7:00 7.1 0.0 0.0 1.1 14.5 8:30 W
18 12.0 16.4 16:00 9.6 8:00 6.3 0.0 0.0 1.3 17.7 10:00 WSW
19 10.3 13.0 14:00 7.5 6:00 8.0 0.0 0.3 0.6 14.5 9:30 WSW
20 9.9 13.1 16:00 7.2 7:30 8.4 0.0 1.5 1.0 11.3 15:30 W
21 10.7 15.7 14:00 6.7 5:30 7.6 0.0 0.0 2.3 29.0 15:30 WSW
22 11.3 16.3 16:00 8.3 9:30 7.0 0.0 0.0 2.3 19.3 13:30 W
23 10.7 15.3 15:00 7.8 8:00 7.6 0.0 0.0 1.6 19.3 2:30 WSW
24 9.9 14.0 14:00 7.4 8:30 8.3 0.0 0.0 1.4 19.3 16:00 W
25 9.2 14.2 15:30 5.1 7:30 9.1 0.0 0.0 2.9 29.0 16:00 WSW
26 8.8 13.2 14:00 5.8 8:30 9.5 0.0 0.0 2.3 24.1 6:30 WSW
27 8.7 14.5 14:30 4.3 9:00 9.6 0.0 1.5 1.1 9.7 9:00 WSW
28 9.3 14.2 14:00 6.9 00:00 9.0 0.0 0.0 2.3 17.7 19:00 WSW
29 7.3 10.1 16:30 4.8 8:30 11.0 0.0 0.8 1.1 11.3 1:30 WSW
30 9.4 10.9 12:30 7.7 4:00 8.8 0.0 7.1 0.5 8.0 0:30 WSW
-------------------------------------------------------------------------------------
12.7 24.7 2 4.3 27 170.4 3.7 11.2 2.1 41.8 10 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.11 ON 30/11/10
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration