MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.9 21.4 14:30 16.2 6:30 0.8 0.4 1.0 1.9 19.3 13:00 ENE
2 17.7 20.0 16:00 16.3 4:30 0.8 0.2 0.0 3.9 25.7 12:30 WSW
3 11.6 17.2 0:30 9.8 23:30 6.7 0.0 57.2 2.1 22.5 1:30 ENE
4 9.9 12.1 19:00 8.2 9:30 8.4 0.0 28.4 2.6 16.1 10:00 WSW
5 13.2 18.4 19:30 9.3 6:30 5.1 0.0 0.3 3.9 30.6 16:00 WSW
6 13.2 15.6 13:30 10.7 7:30 5.1 0.0 0.5 2.9 25.7 17:00 WSW
7 14.3 17.3 14:00 11.8 6:30 4.0 0.0 0.0 4.5 29.0 14:30 WSW
8 16.3 19.8 16:00 13.6 4:00 2.1 0.1 11.7 4.8 29.0 18:30 WSW
9 16.3 19.2 14:00 13.9 5:00 2.0 0.1 0.5 3.2 29.0 20:00 SW
10 18.1 23.3 12:00 13.1 6:00 1.5 1.3 0.0 4.2 27.4 18:00 WSW
11 18.5 22.7 13:00 15.1 7:30 0.8 1.1 0.0 5.3 35.4 18:30 WSW
12 16.4 18.6 14:30 15.0 00:00 1.9 0.0 1.5 2.9 19.3 15:30 E
13 15.6 19.6 15:00 13.2 22:30 2.8 0.0 0.0 2.3 25.7 16:00 E
14 12.3 16.2 16:00 10.3 11:00 6.0 0.0 23.4 1.8 16.1 2:00 WSW
15 14.7 20.1 16:00 10.5 7:00 3.7 0.1 0.0 3.4 25.7 13:30 W
16 15.3 19.6 17:30 11.0 7:00 3.0 0.1 0.0 3.1 20.9 15:30 E
17 15.7 18.3 12:00 12.8 7:00 2.6 0.0 0.0 4.0 33.8 14:30 WSW
18 17.1 20.7 17:30 13.0 6:00 1.7 0.5 0.0 4.5 27.4 15:30 WSW
19 17.6 21.0 12:30 13.6 7:00 1.2 0.5 0.0 4.0 30.6 15:30 SW
20 18.2 22.2 13:30 14.8 6:00 1.1 1.0 0.0 2.9 20.9 13:30 W
21 19.9 23.9 11:30 15.1 7:00 0.8 2.4 0.0 4.8 32.2 16:30 WSW
22 20.4 24.0 12:00 17.7 6:00 0.1 2.2 0.0 1.8 22.5 15:30 ENE
23 19.2 22.9 15:30 15.7 7:00 0.6 1.5 0.0 1.9 16.1 15:00 E
24 20.0 24.0 12:30 16.2 4:00 0.5 2.2 0.0 6.1 37.0 15:00 WSW
25 19.9 24.3 14:30 15.4 6:30 0.5 2.1 0.0 6.1 30.6 11:30 SW
26 20.2 23.2 19:00 16.6 5:00 0.3 2.1 0.0 4.2 25.7 15:00 WSW
27 20.1 22.9 15:00 17.5 7:00 0.0 1.8 0.3 3.4 22.5 17:00 E
28 20.3 22.9 15:30 18.4 2:00 0.0 2.0 0.0 1.6 19.3 11:00 WSW
29 20.8 25.7 13:00 17.2 7:30 0.1 2.5 0.0 3.9 29.0 15:00 WSW
30 21.1 24.8 15:00 17.3 7:00 0.1 2.9 0.0 2.4 20.9 19:00 WSW
31 22.5 28.3 12:30 19.0 4:30 0.0 4.2 0.0 2.3 17.7 8:30 E
-------------------------------------------------------------------------------------
17.2 28.3 31 8.2 4 64.5 31.4 124.7 3.4 37.0 24 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 57.15 ON 03/05/10
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration