MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.6 15.7 14:00 10.2 8:00 5.7 0.0 0.0 4.0 30.6 18:00 WSW
2 12.9 16.4 15:00 9.1 6:30 5.4 0.0 0.0 5.3 33.8 15:30 WSW
3 13.2 16.8 15:30 9.4 6:00 5.1 0.0 0.0 3.7 29.0 18:00 WSW
4 12.3 14.4 1:30 10.0 9:00 6.0 0.0 13.0 3.2 30.6 15:00 WSW
5 12.2 15.7 15:00 9.3 8:00 6.1 0.0 0.0 3.1 29.0 15:00 WSW
6 13.0 17.3 14:30 10.1 5:30 5.3 0.0 0.0 3.2 22.5 16:00 W
7 13.8 15.2 16:00 12.4 00:00 4.5 0.0 0.0 5.0 29.0 17:00 ENE
8 12.9 15.7 14:30 10.8 9:00 5.4 0.0 0.0 1.6 16.1 10:30 WSW
9 15.7 19.9 13:00 12.9 0:30 2.7 0.1 0.0 2.4 20.9 15:30 WSW
10 15.9 20.3 13:00 11.4 8:00 2.8 0.4 0.0 3.7 27.4 17:30 W
11 16.3 21.2 17:00 12.9 4:30 2.4 0.5 0.0 3.7 24.1 14:00 WSW
12 12.5 15.1 0:30 10.4 20:30 5.8 0.0 2.3 4.5 25.7 11:00 E
13 12.3 14.8 12:30 10.9 5:00 6.0 0.0 0.0 1.4 16.1 13:00 E
14 12.9 15.8 13:00 10.6 4:30 5.3 0.0 0.0 1.1 16.1 13:00 WSW
15 13.7 18.0 13:30 10.3 8:00 4.6 0.0 0.0 2.1 17.7 13:00 WSW
16 14.4 17.8 17:30 12.9 6:00 3.9 0.0 0.0 1.8 17.7 17:00 WSW
17 14.3 18.8 13:30 11.0 3:30 4.0 0.0 0.0 2.1 17.7 18:00 WSW
18 14.5 17.1 18:00 12.9 9:00 3.8 0.0 0.0 3.1 30.6 18:30 WSW
19 15.2 19.1 17:00 11.6 5:00 3.2 0.0 1.3 3.5 22.5 14:00 WSW
20 16.2 20.8 17:30 12.9 6:30 2.5 0.4 0.0 2.4 19.3 13:00 WSW
21 16.4 22.4 14:00 11.4 6:30 2.4 0.5 0.0 4.0 29.0 16:30 WSW
22 15.7 18.7 12:00 13.5 3:00 2.6 0.0 0.0 1.6 11.3 13:00 WSW
23 16.7 19.6 12:00 14.8 4:30 1.8 0.1 0.3 3.1 24.1 17:30 W
24 17.6 22.3 12:00 13.5 7:30 1.6 0.9 0.0 2.3 22.5 16:30 WSW
25 18.2 21.7 18:00 14.9 7:30 1.0 0.9 0.0 3.7 25.7 16:00 WSW
26 19.3 23.7 12:00 17.2 1:00 0.3 1.3 0.0 3.1 22.5 15:00 WSW
27 19.9 24.1 15:30 16.1 6:30 0.4 2.0 0.0 2.1 24.1 15:30 WSW
28 19.5 23.9 14:30 15.6 7:30 0.6 1.8 0.0 4.2 29.0 14:00 WSW
29 17.9 21.9 14:00 14.6 6:30 1.1 0.8 0.0 4.8 32.2 14:00 WSW
30 17.7 21.3 15:30 15.2 7:00 1.1 0.5 0.3 2.4 19.3 16:00 E
-------------------------------------------------------------------------------------
15.2 24.1 27 9.1 2 103.6 10.2 17.0 3.1 33.8 2 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.95 ON 04/04/10
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration