MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.4 13.8 16:00 9.5 6:30 6.9 0.0 0.0 9.0 41.8 3:30 WSW
2 9.9 12.4 15:00 6.9 9:00 8.4 0.0 0.0 2.6 20.9 0:30 W
3 10.8 13.7 14:30 8.2 9:30 7.5 0.0 0.5 1.3 16.1 1:00 E
4 10.4 11.1 18:30 9.1 6:00 7.9 0.0 9.1 1.4 17.7 23:30 E
5 10.3 11.7 15:30 9.3 00:00 8.0 0.0 9.9 0.5 11.3 1:00 E
6 8.2 11.8 15:00 5.7 00:00 10.1 0.0 0.3 1.8 17.7 15:00 W
7 6.3 8.1 10:00 5.3 1:00 12.0 0.0 15.0 3.5 38.6 17:00 ENE
8 5.7 8.6 2:00 4.6 19:00 12.6 0.0 4.6 3.4 27.4 0:30 W
9 4.0 7.6 16:00 1.9 8:30 14.3 0.0 0.0 3.2 19.3 3:30 W
10 3.3 7.6 15:00 0.1 8:30 15.0 0.0 0.0 2.1 19.3 1:00 WSW
11 5.2 9.3 15:30 3.2 1:00 13.1 0.0 0.0 2.1 16.1 16:00 WSW
12 5.9 9.1 16:30 2.3 8:00 12.4 0.0 6.3 2.4 19.3 16:30 WSW
13 9.9 15.2 14:30 7.3 2:30 8.3 0.0 0.0 2.6 24.1 8:00 WSW
14 10.7 15.1 13:30 7.9 4:30 7.6 0.0 4.1 3.5 33.8 13:30 WSW
15 11.6 16.5 15:30 8.7 00:00 6.7 0.0 0.0 2.1 22.5 16:00 WSW
16 10.4 14.6 14:30 7.3 6:00 7.9 0.0 1.3 2.1 17.7 17:00 W
17 11.4 12.2 12:00 10.1 6:00 6.9 0.0 3.0 0.2 8.0 1:30 E
18 11.2 11.8 0:30 10.2 5:00 7.2 0.0 6.6 0.5 9.7 2:30 E
19 10.6 11.8 23:30 9.6 1:00 7.7 0.0 2.0 0.5 8.0 18:30 ENE
20 12.1 15.1 15:00 10.2 3:00 6.2 0.0 0.0 1.3 19.3 19:30 W
21 10.7 14.8 13:00 7.6 8:30 7.6 0.0 0.0 2.3 17.7 15:30 W
22 10.6 16.0 14:30 6.3 9:00 7.7 0.0 0.0 2.1 17.7 17:30 WSW
23 10.2 12.7 15:30 7.1 8:00 8.1 0.0 0.0 1.6 16.1 15:30 E
24 11.8 14.1 12:30 10.3 8:00 6.5 0.0 4.8 1.4 17.7 18:30 E
25 9.3 10.8 0:30 6.7 00:00 8.9 0.0 4.1 0.8 8.0 11:00 E
26 8.3 13.4 13:00 5.7 23:00 10.0 0.0 0.0 2.3 20.9 15:30 W
27 7.4 12.6 15:00 4.4 10:00 10.8 0.0 0.5 2.3 19.3 00:00 W
28 5.9 10.9 16:30 2.6 9:00 12.3 0.0 0.0 4.5 24.1 2:00 W
29 8.1 11.9 16:00 4.1 2:00 10.2 0.0 0.0 2.4 17.7 17:00 W
30 10.1 14.5 16:30 7.4 9:00 8.3 0.0 0.0 5.1 30.6 17:00 WSW
31 7.6 9.7 15:30 6.1 23:30 10.7 0.0 0.0 2.6 22.5 19:00 W
-------------------------------------------------------------------------------------
9.0 16.5 15 0.1 10 287.6 0.0 72.1 2.4 41.8 1 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.99 ON 07/01/10
Days of Rain: 15 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration