ANNUAL CLIMATOLOGICAL SUMMARY
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 13.4 6.6 9.5 0.0 272 1 21.4 23 0.4 8 0 0 0 0
09 2 14.4 7.7 10.7 0.0 213 0 18.5 18 5.0 8 0 0 0 0
09 3 16.2 9.5 12.6 0.0 178 0 21.3 14 5.9 5 0 0 0 0
09 4 18.7 11.5 14.7 0.0 115 6 25.6 22 8.6 1 0 0 0 0
09 5 23.3 16.3 19.4 0.0 19 52 27.6 28 13.0 1 0 0 0 0
09 6 26.7 20.2 23.3 0.0 1 150 32.5 30 16.1 7 1 0 0 0
09 7 28.4 22.8 25.3 0.0 0 218 36.4 23 18.3 18 2 0 0 0
09 8 29.9 23.7 26.5 0.0 0 254 34.6 19 21.9 2 5 0 0 0
09 9 25.8 19.7 22.5 0.0 2 127 28.8 2 15.7 16 0 0 0 0
09 10 22.8 16.1 19.1 0.0 28 52 28.1 7 11.0 17 0 0 0 0
09 11 19.2 11.7 14.9 0.0 110 7 25.2 16 7.8 10 0 0 0 0
09 12 14.2 8.1 10.7 0.0 236 0 21.4 30 0.1 20 0 0 0 0
------------------------------------------------------------------------------------
21.1 14.5 17.5 0.0 1175 868 36.4 JUL 0.1 DEC 8 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 64.0 0.0 21.3 10 8 5 2
09 2 43.2 0.0 17.8 1 5 3 0
09 3 58.7 0.0 25.7 31 9 5 1
09 4 106.4 0.0 29.7 7 12 9 1
09 5 33.0 0.0 25.4 14 3 2 1
09 6 9.7 0.0 4.8 7 4 2 0
09 7 45.5 0.0 45.5 9 1 1 1
09 8 1.5 0.0 1.0 30 2 0 0
09 9 90.2 0.0 43.4 14 9 5 2
09 10 103.1 0.0 64.3 22 6 6 2
09 11 6.3 0.0 5.8 29 2 1 0
09 12 52.6 0.0 11.7 14 11 7 0
---------------------------------------------
614.2 0.0 64.3 OCT 72 46 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.9 69.2 24 W
09 2 3.0 33.8 26 WSW
09 3 3.6 41.8 5 WSW
09 4 3.6 43.5 25 WSW
09 5 3.6 40.2 30 WSW
09 6 4.2 41.8 9 WSW
09 7 3.7 38.6 26 WSW
09 8 3.4 35.4 4 WSW
09 9 2.4 37.0 18 E
09 10 2.1 41.8 21 WSW
09 11 2.5 38.6 29 WSW
09 12 2.4 33.8 14 W
---------------------------------
3.1 69.2 JAN WSW