MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: IESJoanM CITY: L'Hospitalet de Llobregat STATE: Catalunya
ELEV: 22 m LAT: 41° 04' 00" N LONG: 2° 01' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.2 13.6 14:00 8.7 7:30 7.1 0.0 0.0 1.0 11.3 14:30 W
2 10.7 12.0 17:00 8.3 00:00 7.6 0.0 0.3 1.6 9.7 13:30 W
3 9.8 11.4 13:00 8.1 0:30 8.4 0.0 0.3 2.1 20.9 21:30 W
4 8.7 11.6 15:00 5.7 9:00 9.6 0.0 0.0 1.6 16.1 12:30 W
5 6.8 10.4 15:00 4.7 00:00 11.5 0.0 0.0 3.2 24.1 11:30 W
6 4.9 8.6 13:00 2.8 00:00 13.3 0.0 16.3 1.9 20.9 14:00 W
7 3.7 8.1 15:00 2.1 2:30 14.6 0.0 3.0 2.3 14.5 2:30 W
8 3.7 6.6 14:30 0.4 7:30 14.6 0.0 0.0 1.4 19.3 4:30 W
9 8.4 10.5 14:00 4.7 1:30 9.9 0.0 2.0 2.3 25.7 12:00 E
10 9.1 13.4 16:30 6.7 2:00 9.2 0.0 21.3 1.3 20.9 0:30 WSW
11 9.1 13.9 15:00 6.4 9:00 9.2 0.0 0.0 2.3 11.3 13:30 WSW
12 9.2 16.2 15:30 5.8 7:30 9.2 0.0 0.0 2.3 11.3 14:30 WSW
13 7.8 13.4 14:00 5.5 8:30 10.5 0.0 0.0 3.5 17.7 19:00 WSW
14 8.5 13.1 16:00 6.2 9:00 9.8 0.0 0.0 3.1 25.7 18:00 WSW
15 8.5 13.3 14:30 5.1 6:30 9.8 0.0 0.0 2.6 17.7 17:30 WSW
16 8.9 13.0 14:30 5.0 6:30 9.4 0.0 0.0 1.8 17.7 15:00 E
17 9.5 14.1 15:00 6.7 8:30 8.8 0.0 0.0 2.3 14.5 14:30 WSW
18 9.8 14.4 16:30 5.7 7:00 8.4 0.0 0.0 3.2 32.2 15:00 WSW
19 11.5 16.4 14:30 7.3 7:00 6.8 0.0 0.0 3.1 24.1 12:00 W
20 11.2 14.2 15:00 8.0 23:30 7.1 0.0 0.0 2.6 20.9 12:00 W
21 8.2 12.8 16:00 5.0 8:30 10.2 0.0 0.0 2.7 22.5 10:00 W
22 9.1 12.1 15:00 5.1 8:00 9.2 0.0 0.3 3.5 24.1 12:30 W
23 15.0 21.4 15:00 9.4 2:30 3.9 0.6 0.0 4.7 35.4 16:00 WSW
24 13.8 17.1 2:30 9.7 00:00 4.5 0.0 0.0 12.4 69.2 10:30 WSW
25 11.3 16.1 15:00 8.7 9:00 7.0 0.0 0.0 5.3 33.8 16:00 WSW
26 9.2 14.0 16:00 7.8 23:00 9.1 0.0 0.0 5.8 32.2 17:30 W
27 10.3 15.6 16:00 6.8 8:00 8.0 0.0 0.0 5.3 27.4 4:30 WSW
28 11.0 16.3 16:00 6.6 8:30 7.3 0.0 0.0 2.3 20.9 1:30 W
29 11.5 13.6 12:00 8.7 7:30 6.8 0.0 0.0 1.8 17.7 14:30 WSW
30 12.9 14.2 12:00 11.8 6:00 5.4 0.0 0.0 1.3 11.3 14:30 WSW
31 12.3 14.2 13:00 10.6 00:00 6.0 0.0 20.6 0.8 16.1 16:00 E
-------------------------------------------------------------------------------------
9.5 21.4 23 0.4 8 272.1 0.6 64.0 2.9 69.2 24 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 21.34 ON 10/01/09
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration